From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Matches 1 to 10 of 10 for First Name starts with SOPHIA AND Tree equals Jindra and Chaloupka Family Trees
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I6413 | b. 1870 | Jindra and Chaloupka Family Trees | |
2 | ![]() | I9045 | b. 1888 | Jindra and Chaloupka Family Trees | |
3 | ![]() | I8756 | b. 19 Sep 1871 | Jindra and Chaloupka Family Trees | |
4 | ![]() | I5699 | b. 31 Mar 1900 | Wausau, Marathon, Wisconsin, United States ![]() | Jindra and Chaloupka Family Trees |
5 | ![]() | I6539 | b. Abt 1878 | Wisconsin, United States ![]() | Jindra and Chaloupka Family Trees |
6 | ![]() | I8632 | b. 1876 | Jindra and Chaloupka Family Trees | |
7 | ![]() | I1831 | b. 26 Aug 1841 | Jindra and Chaloupka Family Trees | |
8 | ![]() | I9089 | Jindra and Chaloupka Family Trees | ||
9 | ![]() | I4278 | b. 18 Nov 1913 | Jindra and Chaloupka Family Trees | |
10 | ![]() | I2880 | b. 11 Dec 1882 | Carroll, Iowa, United States ![]() | Jindra and Chaloupka Family Trees |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.