From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Name | SVOBODA, Vojtech | |
Birth | Zbudov, Czech Republic ![]() |
|
Address: #32 | ||
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I963 | Jindra and Chaloupka Family Trees |
Last Modified | 8 Mar 2025 |
Family | SLADKOVA, Maria, b. Abt 1804, Plástovice, Czech Republic ![]() ![]() | |||
Children |
|
|||
Family ID | F337 | Group Sheet | Family Chart | ||
Last Modified | 30 Mar 2025 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.