From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Matches 1 to 5 of 5 for Last Name equals ERNST AND Tree equals Jindra and Chaloupka Family Trees
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I920 | b. Abt 1820 | Hannover, Niedersachsen, Germany ![]() | Jindra and Chaloupka Family Trees |
2 | ![]() | I2062 | b. 29 Dec 1667 | Hassmersheim, Baden, Neckar, Germany ![]() | Jindra and Chaloupka Family Trees |
3 | ![]() | I2060 | b. 2 Jul 1703 | Haßmersheim, Mosbach, Baden, Germany ![]() | Jindra and Chaloupka Family Trees |
4 | ![]() | I2058 | b. 19 Apr 1739 | Epfenbach, Heidelberg, Baden, Germany ![]() | Jindra and Chaloupka Family Trees |
5 | ![]() | I2048 | b. 17 Jun 1765 | Sinsheim, Heidelberg, Baden, Germany ![]() | Jindra and Chaloupka Family Trees |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.