From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Matches 1 to 9 of 9 for Last Name equals KASTEN AND Tree equals Jindra and Chaloupka Family Trees
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I9371 | b. 1893 | Jindra and Chaloupka Family Trees | |
2 | ![]() | I9370 | b. 1893 | Jindra and Chaloupka Family Trees | |
3 | ![]() | I9374 | b. 1908 | Jindra and Chaloupka Family Trees | |
4 | ![]() | I9372 | b. 1897 | Jindra and Chaloupka Family Trees | |
5 | ![]() | I9368 | b. 1885 | Jindra and Chaloupka Family Trees | |
6 | ![]() | I9366 | b. 1860 | Jindra and Chaloupka Family Trees | |
7 | ![]() | I9373 | b. 1899 | Jindra and Chaloupka Family Trees | |
8 | ![]() | I9367 | b. 1884 | Jindra and Chaloupka Family Trees | |
9 | ![]() | I9369 | b. 1891 | Jindra and Chaloupka Family Trees |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.