From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Matches 1 to 8 of 8 for Last Name equals LEITERMAN AND Tree equals Jindra and Chaloupka Family Trees
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I9006 | b. 1875 | Jindra and Chaloupka Family Trees | |
2 | ![]() | I9009 | b. 1882 | Jindra and Chaloupka Family Trees | |
3 | ![]() | I9005 | b. 1873 | Jindra and Chaloupka Family Trees | |
4 | ![]() | I9007 | b. 1878 | Jindra and Chaloupka Family Trees | |
5 | ![]() | I9048 | b. 1885 | Jindra and Chaloupka Family Trees | |
6 | ![]() | I8991 | b. 1851 | Jindra and Chaloupka Family Trees | |
7 | ![]() | I9008 | b. 1880 | Jindra and Chaloupka Family Trees | |
8 | ![]() | I9010 | b. 1887 | Jindra and Chaloupka Family Trees |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.