From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Matches 1 to 9 of 9 for Last Name equals REIF AND Tree equals Jindra and Chaloupka Family Trees
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I6137 | Jindra and Chaloupka Family Trees | ||
2 | ![]() | I5864 | b. 2 Jun 1913 | Francis Creek, Manitowoc, Wisconsin, United States ![]() | Jindra and Chaloupka Family Trees |
3 | ![]() | I6136 | Jindra and Chaloupka Family Trees | ||
4 | ![]() | I6133 | Jindra and Chaloupka Family Trees | ||
5 | ![]() | I6131 | Jindra and Chaloupka Family Trees | ||
6 | ![]() | I6134 | Jindra and Chaloupka Family Trees | ||
7 | ![]() | I6130 | Jindra and Chaloupka Family Trees | ||
8 | ![]() | I6132 | Jindra and Chaloupka Family Trees | ||
9 | ![]() | I6135 | Jindra and Chaloupka Family Trees |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.