From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Matches 1 to 50 of 985 for Tree equals Jindra and Chaloupka Family Trees
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location |
---|---|---|---|---|---|
1 | F624 | NEUAONE, Thailena Camila | |||
2 | F495 | SHEDIVY, Anna | |||
3 | F512 | POLIFKA, Barbara | |||
4 | F591 | CHALOUPKA, Wanda | |||
5 | F985 | ARNOLD, Anna Margaretha | |||
6 | F1104 | BUCKENDAHL, Arlene Edna | |||
7 | F1977 | ZIEMKE, Esther | |||
8 | F3187 | GRALL, Maria | |||
9 | F1608 | ADLER, John Bernard | LUEBKE, Dorothea Frida Emilia | 18 Jul 1916 | |
10 | F1851 | AHRENS, Elmer C. J. | |||
11 | F1852 | AHRENS, Jeremiah | NASER, Helen | 18 Oct 1924 | |
12 | F338 | AHRENS, John Christian | RUNGE, Augusta | 2 Jul 1896 | Two Rivers, Manitowoc, Wisconsin, United States ![]() |
13 | F1549 | ALCOX, Frank Lyle | THEDE, Gladys Alberta | 8 Apr 1939 | |
14 | F3127 | ALFSON, Leonard | KOHLBECK, Marie G. | 10 Jul 1935 | Clarks Mills, Manitowoc, Wisconsin, United States ![]() |
15 | F553 | ALIOTA, Frank | CHALOUPKA, Joan Ann | ||
16 | F2459 | ALLEN, Ralph | KOHOUT, Libbie | 19 Nov 1949 | |
17 | F731 | ARNOLD, Georg Adam | ERNST, Maria Katharina | 8 Apr 1788 | Epfenbach, Heidelberg, Baden, Germany ![]() |
18 | F140 | ARNOLD, George Andrew | RADEY, Eva Hellen | 26 Nov 1942 | Santa Cruz, Santa Cruz, California, United States ![]() |
19 | F730 | ARNOLD, Johann Konrad | SEEL, Charlotte Margaretha | 24 Mar 1822 | Epfenbach, Sinsheim, Baden, Germany ![]() |
20 | F732 | ARNOLD, Johann Wilhelm | HEID, Elisabetha | ||
21 | F2030 | AUDIBERT, Valentine L. Jr. | SHAW, Darence Elizabeth | ||
22 | F2034 | AUDIBERT, Valentine L. | BARBIER, Eleanora | Bef 1930 | |
23 | F3210 | AUGUSTINE, John Peter | PANKRATZ, Francesca I. | 13 Aug 1897 | Manitowoc, Wisconsin, United States ![]() |
24 | F448 | AUGUSTINE, Michael | RADEY, Thelma | 30 Mar 1940 | Manitowoc, Wisconsin, United States ![]() |
25 | F2374 | AUGUSTINE, Michael | Private | 23 Sep 1993 | Manitowoc, Manitowoc, Wisconsin, United States ![]() |
26 | F1894 | AVERS, Seymour S. | DUBBE, Dolores Amelia | ||
27 | F2140 | AVERY, Archie Smith | GROSSE, Ernestine | ||
28 | F2004 | AVERY, Donald | THIELBAR, Amanda | 27 Dec 1933 | |
29 | F608 | AVERY, Earl Willard | MOTT, Loretta | ||
30 | F2141 | AVERY, Virgil Dillon | FROZENA, Pauline Bernice | ||
31 | F671 | BACH, Carl H. | HAGELUND, Asta M. | ||
32 | F670 | BACH, Henry Carl | SCHMIDT, Emma Maria Christina | 10 Apr 1901 | Chicago, Cook, Illinois, United States ![]() |
33 | F2053 | BAKER, Harvey M. | BLUM, Elva Ida | ||
34 | F387 | BAKER, Harvey M. | BLUM, Elva Ida | 5 Sep 1936 | Menomonie, Dunn, Wisconsin, United States ![]() |
35 | F449 | BALISTRERI, Pedro Salvadore | RADEY, Evelyne Clara | ||
36 | F452 | BARAL, Clarence | RADEY, Mabel Mary | ||
37 | F2035 | BARBIER, August J. | HINSHELWOOD, Esther H. | ||
38 | F2024 | BARBIER, John | PELAGALI, Leonora | ||
39 | F2025 | BARBIER, Joseph J. | HINSHELWOOD, Gladys | ||
40 | F1666 | BARBIER, Matthew Michel John | WENHOLZ, Florence Christine | 7 Nov 1917 | New Orleans, Orleans, Louisiana, United States ![]() |
41 | F1985 | BARTELT, Roy Carl | SCHMIDT, Esther Caroline | 28 Nov 1923 | |
42 | F3114 | BARTL, Lorenz | KRAAL, Maria A. | 30 Oct 1854 | Manitowoc Rapids, Manitowoc, Wisconsin, United States ![]() |
43 | F2784 | BAUGNIET, Eli Clement | ZEMAN, Rose | ||
44 | F2045 | BAUM, Clarence W. | SCHOENIKE, Gladys | 26 Dec 1933 | |
45 | F1937 | BAUMANN, Clarence A | LONDO, Irene Josephinas | ||
46 | F2049 | BECKER, Herman | WENHOLZ, Mary | 12 Oct 1910 | |
47 | F1622 | BEECK, Gilbert E. | BLANK, Edna | 23 May 1942 | |
48 | F1621 | BEECK, Roland Henry | SCHMIDT, Irma Dora | 1 Nov 1916 | |
49 | F18 | BERTRAM, Harry | WETENKAMP, Marilyn Marguerite | ||
50 | F920 | BLAHA, John | HONZIK, Anna Magdalene | 26 Jan 1904 | Langlade, Langlade, Wisconsin, United States ![]() |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.