From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Matches 1 to 6 of 6 for First Name equals ELIZABETH
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I8839 | b. 3 Dec 1736 | Hirschau (Hyrsov), Taus, Bohmen, Czech Republic ![]() | Jindra and Chaloupka Family Trees |
2 | ![]() | I7571 | b. 26 Dec 1835 | Germany ![]() | Jindra and Chaloupka Family Trees |
3 | ![]() | I8666 | b. 2 Feb 1891 | Brown, Wisconsin, United States ![]() | Jindra and Chaloupka Family Trees |
4 | ![]() | I6790 | b. Abt 1837 | Partenheim, Hessen, Darmstadt, Germany ![]() | Jindra and Chaloupka Family Trees |
5 | ![]() | I6811 | b. 25 Sep 1875 | Forestville, Door, Wisconsin, United States ![]() | Jindra and Chaloupka Family Trees |
6 | ![]() | I8835 | b. 2 Feb 1655 | Hirschau (Hyrsov), Taus, Bohmen, Czech Republic ![]() | Jindra and Chaloupka Family Trees |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.