From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Matches 1 to 7 of 7 for First Name equals HERMAN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I1044 | b. 29 Jan 1873 | Mishicot, Manitowoc, Wisconsin, United States ![]() | Jindra and Chaloupka Family Trees | Carstens Family Tree (Ellen's maternal) |
2 | ![]() | I6404 | b. Mar 1889 | Newton, Manitowoc, Wisconsin, United States ![]() | Jindra and Chaloupka Family Trees | Carstens Family Tree (Ellen's maternal) |
3 | ![]() | I1080 | b. 22 Sep 1869 | Germany ![]() | Jindra and Chaloupka Family Trees | Blum Family Tree (Ellen's maternal), Wulf Family Tree (Ellen's maternal) |
4 | ![]() | I3007 | b. Mar 1872 | Minnesota, United States ![]() | Jindra and Chaloupka Family Trees | Freitag Family (Ellen's maternal) |
5 | ![]() | I1823 | b. 30 Apr 1862 | Germany ![]() | Jindra and Chaloupka Family Trees | Meineke Family (Mike's fraternal) |
6 | ![]() | I8141 | b. 1864 | Mishicot, Manitowoc, Wisconsin, United States ![]() | Jindra and Chaloupka Family Trees |
7 | ![]() | I939 | b. 9 Jul 1865 | Germany ![]() | Jindra and Chaloupka Family Trees | Freitag Family (Ellen's maternal) |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.