From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Matches 1 to 6 of 6 for First Name equals KATHERINE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I2038 | b. 1824 | Killarney, Kerry, Ireland ![]() | Jindra and Chaloupka Family Trees |
2 | ![]() | I7873 | b. 1 May 1850 | Jindra and Chaloupka Family Trees | |
3 | ![]() | I8664 | b. 11 Nov 1886 | Jindra and Chaloupka Family Trees | |
4 | ![]() | I9896 | b. 1872 | Jindra and Chaloupka Family Trees | |
5 | ![]() | I835 | b. 13 Nov 1867 | Manitowoc, Wisconsin, United States ![]() | Jindra and Chaloupka Family Trees |
6 | ![]() | I1001 | b. Abt 1859 | Kewaunee, Wisconsin, United States ![]() | Jindra and Chaloupka Family Trees |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.