From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Matches 1 to 6 of 6 for First Name starts with JOHANNA AND Tree equals Jindra and Chaloupka Family Trees
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I3035 | b. 2 Jan 1854 | Mecklenburg-Schwerin, Germany ![]() | Jindra and Chaloupka Family Trees |
2 | ![]() | I6435 | b. 4 Dec 1864 | Newton, Manitowoc, Wisconsin, United States ![]() | Jindra and Chaloupka Family Trees |
3 | ![]() | I1050 | b. 25 Apr 1826 | Bremen, Germany ![]() | Jindra and Chaloupka Family Trees |
4 | ![]() | I2765 | b. 18 Jul 1777 | Epfenbach, Heidelberg, Baden, Germany ![]() | Jindra and Chaloupka Family Trees |
5 | ![]() | I6453 | b. 13 Oct 1853 | Manitowoc, Wisconsin, United States ![]() | Jindra and Chaloupka Family Trees |
6 | ![]() | I6457 | b. 20 Dec 1868 | Newton, Manitowoc, Wisconsin, United States ![]() | Jindra and Chaloupka Family Trees |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.