From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Matches 1 to 7 of 7 for First Name starts with LOUISA AND Tree equals Jindra and Chaloupka Family Trees
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I1112 | b. 2 Jan 1832 | Jindra and Chaloupka Family Trees | |
2 | ![]() | I6176 | b. 1 Aug 1860 | Wisconsin, United States ![]() | Jindra and Chaloupka Family Trees |
3 | ![]() | I1865 | b. 20 Apr 1875 | Jindra and Chaloupka Family Trees | |
4 | ![]() | I7599 | b. 1860 | Branch Mills, Manitowoc, Wisconsin, United States ![]() | Jindra and Chaloupka Family Trees |
5 | ![]() | I28 | b. 25 Apr 1856 | Jindra and Chaloupka Family Trees | |
6 | ![]() | I2850 | b. Abt 1847 | Germany ![]() | Jindra and Chaloupka Family Trees |
7 | ![]() | I380 | b. Abt 1890 | Wisconsin, United States ![]() | Jindra and Chaloupka Family Trees |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.