From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Matches 1 to 5 of 5 for First Name starts with OLIVE AND Tree equals Jindra and Chaloupka Family Trees
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I8420 | b. 15 May 1927 | Manitowoc, Wisconsin, United States ![]() | Jindra and Chaloupka Family Trees |
2 | ![]() | I1175 | b. 7 Dec 1920 | Wisconsin, United States ![]() | Jindra and Chaloupka Family Trees |
3 | ![]() | I2562 | b. 20 Jun 1906 | Town of Kossuth, Manitowoc, Wisconsin, United States ![]() | Jindra and Chaloupka Family Trees |
4 | ![]() | I8298 | b. 21 Sep 1909 | Wisconsin, United States ![]() | Jindra and Chaloupka Family Trees |
5 | ![]() | I7695 | b. 19 Jun 1906 | Indiana, United States ![]() | Jindra and Chaloupka Family Trees |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.