From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Matches 1 to 7 of 7 for Last Name equals AUGUSTINE AND Tree equals Jindra and Chaloupka Family Trees
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I1274 | b. 20 Dec 1955 | Wisconsin, United States ![]() | Jindra and Chaloupka Family Trees |
2 | ![]() | I9070 | b. 16 Jun 1874 | Manitowoc, Wisconsin, United States ![]() | Jindra and Chaloupka Family Trees |
3 | ![]() | I9069 | b. 26 Jan 1899 | Jindra and Chaloupka Family Trees | |
4 | ![]() | I1241 | b. 18 Feb 1916 | Manitowoc, Wisconsin, United States ![]() | Jindra and Chaloupka Family Trees |
5 | ![]() | I1275 | b. 13 Jul 1944 | Manitowoc, Manitowoc, Wisconsin, United States ![]() | Jindra and Chaloupka Family Trees |
6 | ![]() | I6931 | b. 19 Apr 1971 | Jindra and Chaloupka Family Trees | |
7 | ![]() | I6926 | Jindra and Chaloupka Family Trees |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.