From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Matches 1 to 6 of 6 for Last Name equals VOGTEL AND Tree equals Jindra and Chaloupka Family Trees
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I5627 | Jindra and Chaloupka Family Trees | ||
2 | ![]() | I2847 | b. 4 May 1867 | Erfurt, Thüringen, Germany ![]() | Jindra and Chaloupka Family Trees |
3 | ![]() | I941 | b. 30 Nov 1913 | New Ulm, Brown, Minnesota, United States ![]() | Jindra and Chaloupka Family Trees |
4 | ![]() | I940 | Jindra and Chaloupka Family Trees | ||
5 | ![]() | I942 | Jindra and Chaloupka Family Trees | ||
6 | ![]() | I939 | b. 9 Jul 1865 | Germany ![]() | Jindra and Chaloupka Family Trees |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.