From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Matches 1 to 50 of 54 » See Gallery » Slide Show
1 2 Next»Thumb | Description | Linked to | |
1 | CH-Chaloupka Joseph Chaloupka circa 1939 | ||
2 | ![]() | Living At least one living or private individual is linked to this item - Details withheld. | |
3 | CH-Bouda Catherine (Chaloupka) Bouda Probate notice | ||
4 | ![]() | Living At least one living or private individual is linked to this item - Details withheld. | |
5 | ![]() | CH-Chaloupka Edward Chaloupka | |
6 | CH-Fictum Gladys Chaloupka married Tony Fictum | ||
7 | CH-Chaloupka Jan Chaloupka Birth Parish Registers Collection of South Bohemia | Capital of par.: Bílá Hůrka | Book: 5 (B 1846-1883) | Image: 220 | ||
8 | CH-Chaloupka Jan Chaloupka Birth Record Parish Registers Collection of South Bohemia | Capital of par.: Bílá Hůrka | Book: 4 (B 1797-1845) | Image: 200 | ||
9 | ![]() | CH-Chaloupka Joseph and Mary Chaloupka | |
10 | CH-Chaloupka Joseph Chaloupka Birth | ||
11 | CH-Chaloupka Joseph Chaloupka Birth translation | ||
12 | ![]() | Living At least one living or private individual is linked to this item - Details withheld. | |
13 | ![]() | Living At least one living or private individual is linked to this item - Details withheld. | |
14 | ![]() | Living At least one living or private individual is linked to this item - Details withheld. | |
15 | CH-Chaloupka Magdalena Chaloupka Parish Registers Collection of South Bohemia | Capital of par.: Bílá Hůrka | Book: 4 (B 1797-1845) | Image: 200 | ||
16 | Ch-Chaloupka Maria Chaloupka Birth | ||
17 | Ch-Chaloupka Marie (Svoboda) Chaloupka Birth Parish Registers Collection of South Bohemia | Capital of par.: Nákří | Book: 5 (B 1814-1859) | Image: 343 | ||
18 | ![]() | CH-Chaloupka Mary (Honzik) Chaloupka | |
19 | ![]() | Living At least one living or private individual is linked to this item - Details withheld. | |
20 | CH-Chaloupka Mr. and Mrs. Bill Chaloupka and Mr. and Mrs. Ed Chaloupka travel to Antigo. | ||
21 | ![]() | Living At least one living or private individual is linked to this item - Details withheld. | |
22 | ![]() | Living At least one living or private individual is linked to this item - Details withheld. | |
23 | ![]() | JI-Jindra Mary Krcmarika Jindra - 4 generation photo Mary (Krcmarika) Jindra, Lillian (Tuma) Radej ( holding her child Lucille Ann (Radey) Chaloupka), Anna (Jindra) Tuma Standing | |
24 | ![]() | CH-Chaloupka Mary (Svoboda) Chaloupka | |
25 | CH-Chaloupka Veronika Chaloupka Birth | ||
26 | ![]() | Living At least one living or private individual is linked to this item - Details withheld. | |
27 | Living At least one living or private individual is linked to this item - Details withheld. | ||
28 | ![]() | CH-Chaloupka William C. and Lucille (Radey) Chaloupka wedding photo | |
29 | CH-Chaloupka William Chaloupka Jr. birth announcement | ||
30 | CH-Chaloupka William Chaloupka Sr. | ||
31 | ![]() | CH-Chaloupka William Chaloupka World War I Draft Registration Card | |
32 | CH-Chaloupka William Clarence Chaloupka | ||
33 | Living At least one living or private individual is linked to this item - Details withheld. | ||
34 | ![]() | Living At least one living or private individual is linked to this item - Details withheld. | |
35 | ![]() | Living At least one living or private individual is linked to this item - Details withheld. | |
36 | ![]() | Living At least one living or private individual is linked to this item - Details withheld. | |
37 | ![]() | CH-Mott Eugene Mott | |
38 | ![]() | Living At least one living or private individual is linked to this item - Details withheld. | |
39 | ![]() | Living At least one living or private individual is linked to this item - Details withheld. | |
40 | ![]() | Living At least one living or private individual is linked to this item - Details withheld. | |
41 | ![]() | Living At least one living or private individual is linked to this item - Details withheld. | |
42 | CH-Supita Jacob Supita baptism/birth translation | ||
43 | CH-Supita Jacob Supita birth/baptism | ||
44 | ![]() | Living At least one living or private individual is linked to this item - Details withheld. | |
45 | KO-Kohout John Kohout Declaration of Intent | ||
46 | KO-Kohout John Kohout marriage 1861 Manitowoc County, Wisconsin | ||
47 | ![]() | Living At least one living or private individual is linked to this item - Details withheld. | |
48 | ![]() | CH-Kronforst Lee Kronforst | |
49 | ![]() | CH-Honzik Magdalena (Eckart) Honzik obituary | |
50 | RA-Bozdech Stephen Bozdech birth |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.