From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Matches 1 to 50 of 412 » See Gallery » Slide Show
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
1 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
2 | ![]() | BL-Bartelt Harold Bartelt | ||
3 | ![]() | BL-Beeck Mr. and Mrs. Melvin Beeck | ||
4 | ![]() | BL-Blum Marie (Blum) Jonas and her brother Herbert Blum |
Date: 1990S |
|
5 | ![]() | BL-Blum William Blum Sr. | ||
6 | ![]() | BL-Blum Doris (Wenholz) Blum | ||
7 | ![]() | BL-Blum Martha (Stussy) Blum | ||
8 | ![]() | BL-Blum Donald Blum | ||
9 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
Date: 1920–2011 |
|
10 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
Date: 1926–2006 |
|
11 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
12 | ![]() | BL-Detjen Curtis Wayne Detjen | ||
13 | ![]() | BL-Duebner Christian and Sophia (Carstens) Duebner |
Owner of original: photo submitted by Rose Mohnsam to FindaGrave |
|
14 | ![]() | BL-Duebner Carl Duebner |
Owner of original: photo submitted by Rose Mohnsam to FindaGrave |
|
15 | ![]() | BL-Duebner Ernest Duebner |
Owner of original: photo submitted by Rose Mohnsam to FindaGrave |
|
16 | ![]() | BL-Duebner Christian Duebner family |
Owner of original: photo from Rose Mohnsam (FindaGrave) |
|
17 | ![]() | BL-Gagnon Evelyn (Messman) Gagnon | ||
18 | ![]() | BL-Jonas Marie (Blum) Jonas 3 years old |
Date: 1925 |
|
19 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
20 | ![]() | BL-Kappelman Paul W. Kappelman | ||
21 | ![]() | BL-Koeser Caroline Duebner Koeser |
Owner of original: photo submitted by Tom Burns on FindaGrave |
|
22 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
23 | ![]() | BL-Luebke PFC Edward A. Luebke | ||
24 | ![]() | BL-Meinen Albert "Bugsy" Meinen, Jr. | ||
25 | ![]() | BL-Messman Audrey (Siebold) Messman | ||
26 | ![]() | BL-Moegenburg Werner Moegenburg | ||
27 | ![]() | BL-Perlewitz Steven Perlewitz | ||
28 | ![]() | BL-Perlewitz Steven Perlewitz | ||
29 | ![]() | BL-Perlewitz Steven Perlewitz | ||
30 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
31 | ![]() | BL-Redeker Anita Redeker | ||
32 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
33 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
34 | ![]() | BL-Soenksen Boy Soenksen Proprietor of People's Mill Mishicot. |
Date: 1878 |
|
35 | ![]() | BL-Steeber Anna (Sladky) Steeber | ||
36 | ![]() | BL-Thielbar Delmar Thielbar | ||
37 | ![]() | BL-Vogt Anna Duebner Vogt |
Owner of original: submitted by Rose Mohnsam on FindaGrave |
|
38 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
39 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
40 | ![]() | BL-Weigert Janice Weigert | ||
41 | ![]() | BL-Wenholz Diedrich Wenholz | ||
42 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
43 | ![]() | BL-Wilsman Lee Wilsman | ||
44 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
45 | ![]() | BL-Wilsman Cheryl (Larkin) Hitte Wilsman | ||
46 | BL-Wulf John Heinrich Wulf | |||
47 | BL-Wulf Marie (Maetz) Wulf | |||
48 | ![]() | BL-Wulf Johnann Heinrich and Maria Margaretha (Maetz) Wulf | ||
49 | ![]() | BL-Zima Florence (Hamachek) Zima | ||
50 | ![]() | BL-Zima Marge (Zima) Bouche |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.