From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
At least one living or private individual is linked to this item - Details withheld. | 28 Dec 2024 | ||
FR-Adler SSGT. Glenn E. Adler, United States Air Force | 28 Dec 2024 | ||
At least one living or private individual is linked to this item - Details withheld. | 22 Dec 2024 | ||
At least one living or private individual is linked to this item - Details withheld. | 22 Dec 2024 | ||
SCH-Kleist William Kleist | 22 Dec 2024 | ||
JO-Tess Minnie Jonas Tess Obituary | 22 Dec 2024 | ||
JO-Jonas Minnie Jonas report in her brother's probate | 22 Dec 2024 | ||
KO-Kohout John Kohout Death Certificate | 22 Dec 2024 | ||
KO-Kohout John Kohout marriage 1861 Manitowoc County, Wisconsin | 22 Dec 2024 | ||
JO-Jones Herman John Jones Military Draft Registration | 22 Dec 2024 |
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
KO-Kohout John Kohout marriage 1861 Manitowoc County, Wisconsin | 22 Dec 2024 | ||
KO-Kohout John Kohout Declaration of Intent | 22 Dec 2024 | ||
TU-Tuma Louis Tuma Bio | 22 Dec 2024 | ||
TU-Tuma Louis Tuma Bio 2 | 22 Dec 2024 | ||
TU-Dawson Rose Mary (Tuma) Charles Dawson Marriage Certificate | 22 Dec 2024 | ||
TU-Tuma Wencel Tuma Articles on Wencel Tuma's Death, 1910 From the Manitowoc Pilot | 22 Dec 2024 | ||
TU-Tuma Wencil Tuma Naturalization - cover | 22 Dec 2024 | ||
TU-Tuma Wencil Tuma, Naturalization | 22 Dec 2024 | ||
RA-Radey Lilly Elisabeth (Tuma) birth registration married Frank Radey | 22 Dec 2024 | ||
TU-Tuma Irene (Peace) Engagement article | 22 Dec 2024 |
Thumb | Description | Cemetery | Status | Linked to | Last Modified |
---|---|---|---|---|---|
Freiss-Lenhardt Maria Katherina (Freiss) Lenhardt | Pioneer Rest Cemetery | Not yet located |
|
22 Dec 2024 | |
At least one living or private individual is linked to this item - Details withheld. | Morton City Cemetery |
|
22 Dec 2024 | ||
KO-Kohout Adolph and Mary Kohout | Mishicot Public Cemetery/Holy Cross Catholic Cemetery | Located |
|
22 Dec 2024 | |
KO-Kohout Frank Kohout His birth year has appeared as 1844 and 1846. He died in 1929 not 1889. | St. Wenceslaus Catholic Cemetery | Not yet located |
|
22 Dec 2024 | |
KO-Kohout Marie (Kouba) Kohout | St. Wenceslaus Catholic Cemetery | Not yet located |
|
22 Dec 2024 | |
CH-Dushek Julia Dushek | Evergreen Cemetery Section: F Block: 14 Lot: 2 Space: 4 | Not yet located |
|
22 Dec 2024 | |
MO-Molyneux Cemetery - All Saints Churchyard Minstead, Hampshire, England, United Kingdom | All Saints Churchyard | Located |
|
22 Dec 2024 | |
TU-Tuma Wencel Tuma | St. Wenceslaus Catholic Cemetery | Not yet located |
|
22 Dec 2024 | |
TU-Tuma Harry John Tuma Jr. | Crown Hill Cemetery | Not yet located |
|
22 Dec 2024 | |
TU-Tuma Arnold Tuma | Crown Hill Cemetery | Not yet located |
|
22 Dec 2024 |
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
Histories-Kingsbridge Kingsbridge Hotel and Saloon Fire | 22 Dec 2024 | ||
Histories - Jindra - Skating in Mishicot | 22 Dec 2024 | ||
Histories - Jambo Creek Church History | 22 Dec 2024 | ||
Histories-Kingsbridge Kingsbridge Hotel and Saloon Fire | 22 Dec 2024 | ||
Histories - Kingsbridge Hotel Fire Newspaper article From: Manitowoc County Historical Society During the 1800s until the early 1900s, Kingsbridge was a booming little crossroad village. In a 1997 Pinecrest Spirit article it is said that in 1880 Kingsbridge had a population of 65 people. As settlers came to Manitowoc County, more and more little crossroad villages like Kingsbridge started to form. Crossroad villages usually included a blacksmith shop, saloon, post office, cheese factory and in many cases a church and school. Kingsbridge was not a typical crossroads village, however. | 22 Dec 2024 | ||
BL- Blum Family History Introduction to the Blum Family that settled in Manitowoc County, Wisconsin. | 21 Dec 2024 |
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
CH-Chaloupka Mary (Honzik) Chaloupka Memorial with Gravestone Photo and Obituary | 21 Dec 2024 |
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
TU-Tuma Harry J. Tuma Military Record | 22 Dec 2024 | ||
RO-Schneider Charlotte Schneider widow of John Schneider 1890 United States Veterans Schedule listing | 22 Dec 2024 | ||
RO-Schneider-John
1890 United States Veterans Schedule listing for Charlotte Schneider widow of John Schneider | 22 Dec 2024 | ||
SCH-Kleist William Kleist National Home for Disabled Soldiers record | 22 Dec 2024 | ||
RA-Radey John James Radey old man's draft card side 1 | 21 Dec 2024 | ||
JO-Graham George Washington Graham Confederate Volunteer US, Civil War Service Records (CMSR) - Confederate - Louisiana, 1861-1865 | 21 Dec 2024 | ||
CH-Chaloupka William Chaloupka World War I Draft Registration Card | 21 Dec 2024 |
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
SCH-Schmidt St. Luke's Lutheran Church Park Ridge, Illinois Built 1928 Schmidt Bros. Construction Co. general contractors. Elisabeth Martini-architect. In 1914, Martini opened her own office in Chicago, becoming the first woman to be the sold owner of an architectural firm in the city of Chicago. Photo and information from Landmarks Chicago - https://www.landmarks.org/women_built_type/elisabeth-martini/ | 22 Dec 2024 | ||
CH-Chaloupka School - French Settlement School also known as LaSalle School Mishicot, Wisconsin | 22 Dec 2024 | ||
JI-Jindra George Jindra III taught at this school School - Cooperstown School #5 | 22 Dec 2024 | ||
SCH-Schmidt Schmidt Brothers Construction Luther Memorial Church 2500 W. Wilson, Chicago, Illinois Lincoln Square/Ravenswood Neighborhood Built by Schmidt Bros. Construction Company, 1926. Luther Memorial Church began in 1897 as Ravenswood English Lutheran Church, one of the first English-speaking congregations in the area. The congregation purchased four lots at Wilson and Campbell in 1914. Renamed to commemorate the 400th anniversary of the Protestant Reformation, the cornerstone for a new building at the current address was laid in July 1918. A larger building was required less than ten years later, and on January 24, 1926, the cornerstone of the present church building was laid. Designed by the architectural firm of E.E. and E.C. Roberts, a father-son duo best known for their work in Oak Park, the Indiana limestone building is in an English Gothic style. The original building at the Wilson site, referred to as the parish house, was also remodeled at that time, and again in 1955. In… | 22 Dec 2024 | ||
SCH-Schmidt Schmidt Brothers Construction Rhinelander, Wisconsin High School Rhinelander, Wisconsin. High School 1916. High School, $23,700. Finish. Schmidt Bros. Const. Co., general contractor. Oneida Plumbing & Heating Co., Plumbing, Lewis & Kitchen, Chicago, heeting and ventilation contractor, School Bd., owner Gust Swedberg, Sec'y. Source: Construction News, Chicago, Illinois; May 10, 1912, page 36. | 22 Dec 2024 | ||
SCH-Schmidt Schmidt Brothers Construction Foote Bros. Gear and Machine Co. 2 Foote Building, Chicago Illinois Foote Bros. Gear and Machine Co. three story building Source: Universal Portland Cement Company Monthly Bulletin No. 91, December, 1911, Chicago, Illinois, page 230. | 22 Dec 2024 | ||
SCH-Schmidt Schmidt Brothers Construction Chicago Warehouse Hoist used by Schmidt Bros. Construction Article about equipment use Source: Successful Methods, August,1922, page 8 | 22 Dec 2024 | ||
SCH-Schmidt Schmidt Brothers Construction Foote Bros. Gear and Machine Co. Foote Building, Chicago Illinois Remaining article on image 2. Foote Bros. Gear and Machine Co. three story building Source: Universal Portland Cement Company Monthly Bulletin No. 91, December, 1911, Chicago, Illinois, page 230. | 22 Dec 2024 | ||
SCH-Schmidt Two Rivers, Wisconsin Post Office Built 1933 | 22 Dec 2024 | ||
JI-Zell Pastor Edward Zell St. Peters history: This photo, and several others were forwarded to Michael Jindra by a Grandson of Pastor Gustave Vater. Pastor Vater served as Minister here at St. Peters from 1902 through 1908 and was apparently an avid photographer. The photo is from 1912 and shows Pastor Ed Zell ( Standing) with St. Peters member Frederick Drews. The horse belonged to Pastor Zell and was named, "Easy". The associated story is that Pastor Zell had first seen this horse in Juneau Wisconsin when on his way to Mishicot and went back two years later to purchase it. In those days it was a 3 day ride from Mishicot to Juneau so Pastor must have really wanted that particular horse! Also note the Dalmatian Dog standing on it's hind legs next to Pastor. Very likely it was his dog as well. The old 'original' church and parsonage are seen in the background. 110 years seems like a long time ago but as we see from this example it actually is not | 21 Dec 2024 |
ID | Last Name, Given Name(s) | Born/Christened | Location | Tree | Branch | Last Modified |
---|---|---|---|---|---|
I1724 |
JORGENSEN, Anton |
b. 16 Dec 1875 | Carnot, Door, Wisconsin, United States | Jindra and Chaloupka Family Trees | 21 Dec 2024 |
I1768 |
KOHOUT, Anna |
b. 29 Jun 1837 | Borek, Czech Republic | Jindra and Chaloupka Family Trees | 21 Dec 2024 |
I1722 |
KOHOUT, Anna |
b. 16 Jul 1883 | Larrabee, Manitowoc, Wisconsin, United States | Jindra and Chaloupka Family Trees | 21 Dec 2024 |
I2307 |
KOHOUT, Frances |
b. Abt 1856 | Wisconsin, United States | Jindra and Chaloupka Family Trees | 21 Dec 2024 |
I1721 |
KOHOUT, Pauline |
b. 1878 | Town of Kossuth, Manitowoc, Wisconsin, United States | Jindra and Chaloupka Family Trees | 21 Dec 2024 |
I2784 |
WOCHOS, Daniel M |
b. 27 Jun 1903 | Town of Nasewaupee, Door, Wisconsin, United States | Jindra and Chaloupka Family Trees | 21 Dec 2024 |
I2786 |
WOCHOS, Earl Matthew |
b. 17 Aug 1901 | Town of Nasewaupee, Door, Wisconsin, United States | Jindra and Chaloupka Family Trees | 21 Dec 2024 |
I2783 |
WOCHOS, Leopold Joseph |
b. 20 Apr 1907 | Town of Nasewaupee, Door, Wisconsin, United States | Jindra and Chaloupka Family Trees | 21 Dec 2024 |
I1723 |
WOCHOS, Mathias |
b. 1871 | Kewaunee, Wisconsin, United States | Jindra and Chaloupka Family Trees | 21 Dec 2024 |
ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Tree | Branch | Last Modified |
---|---|---|---|---|---|---|---|
F985 | I2764 | ARNOLD, Anna Margaretha | Jindra and Chaloupka Family Trees | 21 Dec 2024 | |||
F1104 | I3129 | BUCKENDAHL, Arlene Edna | Jindra and Chaloupka Family Trees | 21 Dec 2024 | |||
F591 | I1685 | CHALOUPKA, Wanda | Jindra and Chaloupka Family Trees | 21 Dec 2024 | |||
F624 | I806 | NEUAONE, Thailena Camila | Jindra and Chaloupka Family Trees | 21 Dec 2024 | |||
F512 | I1405 | POLIFKA, Barbara | Jindra and Chaloupka Family Trees | 21 Dec 2024 | |||
F495 | I1354 | SHEDIVY, Anna | Jindra and Chaloupka Family Trees | 21 Dec 2024 | |||
F625 | I814 | VALENBACH, Dana Rae | Bef 2014 | Jindra and Chaloupka Family Trees | 21 Dec 2024 | ||
F1977 | I5807 | ZIEMKE, Esther | Jindra and Chaloupka Family Trees | 21 Dec 2024 | |||
F1608 | I4755 | ADLER, John Bernard | I4754 | LUEBKE, Dorothea Frida Emilia | 18 Jul 1916 | Jindra and Chaloupka Family Trees | 21 Dec 2024 |
F1851 | I4766 | AHRENS, Elmer C. J. | Jindra and Chaloupka Family Trees | 21 Dec 2024 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.