From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | ME-Meineke Janice Meineke | 9 Feb 2025 | |
![]() | FR-DUBBE Dolores Dubbe | 9 Feb 2025 | |
![]() | FR-AVERS Seymour Avers | 9 Feb 2025 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 9 Feb 2025 | |
![]() | FR-AVERS Ronald Avers | 9 Feb 2025 | |
![]() | FR-WHITE Adelina White | 9 Feb 2025 | |
![]() | FR-WHITE Vergil White | 9 Feb 2025 |
ID | Last Name, Given Name(s) | Born/Christened | Location | Tree | Branch | Last Modified |
---|---|---|---|---|---|
I1347 |
![]() |
b. 18 Apr 1831 | Kocin, Bila Hurka, Bohemia ![]() | Jindra and Chaloupka Family Trees | 9 Feb 2025 |
I5593 |
![]() |
b. 2 May 1923 | Jindra and Chaloupka Family Trees | 9 Feb 2025 | |
I8167 |
![]() |
b. 1865 | Jindra and Chaloupka Family Trees | 9 Feb 2025 | |
I8173 |
![]() |
b. 4 Dec 1907 | Colorado, United States ![]() | Jindra and Chaloupka Family Trees | 9 Feb 2025 |
I8172 |
![]() |
b. 29 May 1886 | Colorado, United States ![]() | Jindra and Chaloupka Family Trees | 9 Feb 2025 |
I5540 |
![]() |
b. 18 Apr 1842 | Ohio, United States ![]() | Jindra and Chaloupka Family Trees | 9 Feb 2025 |
I1049 |
![]() |
b. 22 May 1825 | Hoya, Niedersachsen, Germany ![]() | Jindra and Chaloupka Family Trees | 9 Feb 2025 |
I5535 |
![]() |
b. May 1899 | Minnesota, United States ![]() | Jindra and Chaloupka Family Trees | 9 Feb 2025 |
I5541 |
![]() |
b. 7 Jun 1864 | Delaware, Ohio, United States ![]() | Jindra and Chaloupka Family Trees | 9 Feb 2025 |
I5545 |
![]() |
b. 31 September 1887 | Mead, Saunders, Nebraska, United States ![]() | Jindra and Chaloupka Family Trees | 9 Feb 2025 |
ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Tree | Branch | Last Modified |
---|---|---|---|---|---|---|---|
F985 | I2764 | ARNOLD, Anna Margaretha | Jindra and Chaloupka Family Trees | 9 Feb 2025 | |||
F1104 | I3129 | BUCKENDAHL, Arlene Edna | Jindra and Chaloupka Family Trees | 9 Feb 2025 | |||
F591 | I1685 | CHALOUPKA, Wanda | Jindra and Chaloupka Family Trees | 9 Feb 2025 | |||
F624 | I806 | NEUAONE, Thailena Camila | Jindra and Chaloupka Family Trees | 9 Feb 2025 | |||
F512 | I1405 | POLIFKA, Barbara | Jindra and Chaloupka Family Trees | 9 Feb 2025 | |||
F495 | I1354 | SHEDIVY, Anna | Jindra and Chaloupka Family Trees | 9 Feb 2025 | |||
F625 | I814 | VALENBACH, Dana Rae | Bef 2014 | Jindra and Chaloupka Family Trees | 9 Feb 2025 | ||
F1977 | I5807 | ZIEMKE, Esther | Jindra and Chaloupka Family Trees | 9 Feb 2025 | |||
F1608 | I4755 | ADLER, John Bernard | I4754 | LUEBKE, Dorothea Frida Emilia | 18 Jul 1916 | Jindra and Chaloupka Family Trees | 9 Feb 2025 |
F1851 | I4766 | AHRENS, Elmer C. J. | Jindra and Chaloupka Family Trees | 9 Feb 2025 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.