From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Matches 201 to 250 of 299 » See Gallery » Slide Show
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
201 | Jindra - Zell - Grace Schleis | |||
202 | At least one living or private individual is linked to this item - Details withheld. | |||
203 | At least one living or private individual is linked to this item - Details withheld. | |||
204 | At least one living or private individual is linked to this item - Details withheld. | |||
205 | Jindra - Zell - Rev. Edward Zell |
Date: 1912 |
||
206 | Jindra - Zell - Rev. Waldemar Zarling | |||
207 | At least one living or private individual is linked to this item - Details withheld. | |||
208 | Jonas - Dorothy Thede | |||
209 | Jonas - Duane Luebe | |||
210 | At least one living or private individual is linked to this item - Details withheld. | |||
211 | At least one living or private individual is linked to this item - Details withheld. | |||
212 | At least one living or private individual is linked to this item - Details withheld. | |||
213 | Jonas - Fred Jonas and Marie Blum | |||
214 | At least one living or private individual is linked to this item - Details withheld. | |||
215 | Jonas - Mary C. Thede | |||
216 | At least one living or private individual is linked to this item - Details withheld. | |||
217 | Jonas - Mildred (Gundel) Thede Chute | |||
218 | At least one living or private individual is linked to this item - Details withheld. | |||
219 | Jonas - William Henry Jurgens | |||
220 | Lena (Jindra) Hartigan death certificate | |||
221 | At least one living or private individual is linked to this item - Details withheld. | |||
222 | Meineke - Benthien - Dean Benthien | |||
223 | Meineke - Charles Meineke Family | |||
224 | Meineke - Dorothy (Orth) Lambert | |||
225 | Meineke - Joyce E. (Meineke) Beth | |||
226 | Meineke - Mae Greenwood Allen | |||
227 | Meineke - Malcolm McMichael, Jr. | |||
228 | Meineke - Menges
Larrabee Farm Store Wentker and Menges | |||
229 | Meineke - Menges - Gerald Menges | |||
230 | Meineke - Menges - Mildred Esther Menges Haese | |||
231 | Meineke - Nora Meineke |
Date: 1912 |
||
232 | Radey - Barbara (Olm) Clark | |||
233 | Radey - Connie (Gotter) Augustine | |||
234 | Radey - Frank and Lillian Tuma Radey Wedding Photo |
Date: 29 Sept 1914 |
||
235 | At least one living or private individual is linked to this item - Details withheld. | |||
236 | Radey - Ginzl - Emil John Ginzl | |||
237 | Radey - Ione (Olm) Klein | |||
238 | At least one living or private individual is linked to this item - Details withheld. | |||
239 | Radey - Jerry Jay Radey | |||
240 | Radey - John "Jack" Kloida | |||
241 | Radey - John J. Pekarske | |||
242 | Radey - Larry and Ione (Olm) Klein wedding | |||
243 | Radey - Larry Klein | |||
244 | Radey - Larry Klein | |||
245 | Radey - Lillian Tuma Radey Wedding photo 1914 | |||
246 | Radey - MaryAnn (Marx) Olm | |||
247 | At least one living or private individual is linked to this item - Details withheld. | |||
248 | Radey - Robert Charles Olm | |||
249 | Radey - Ronald Pahl | |||
250 | At least one living or private individual is linked to this item - Details withheld. |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.