From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Matches 251 to 300 of 353 » See Gallery » Slide Show
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
251 | JO-Vitt Regina Vitt Kilbride Death Certificate |
Date: 1983 |
||
252 | KO-Kohout Marie (Kouba) Kohout Death Certificate |
Date: 1884 |
||
253 | KO-Kohout Jozef Kohout | |||
254 | KO-Kohout John Kohout Death Certificate |
Date: 1887 |
||
255 | KO-Kohout John Kohout marriage 1861 Manitowoc County, Wisconsin | |||
256 | ME-Allen Mae Greenwood Allen | |||
257 | ME-Benthien Dean Benthien | |||
258 | ME-Beth Joyce E. (Meineke} Beth | |||
259 | At least one living or private individual is linked to this item - Details withheld. | |||
260 | At least one living or private individual is linked to this item - Details withheld. | |||
261 | ME-Haese Mildred Esther Menges Haese | |||
262 | ME-Lambert Dorothy (Orth) Lambert | |||
263 | ME-McMichael Malcolm McMichael, Jr. | |||
264 | ME-Meineke Nora Meineke |
Date: 1912 |
||
265 | ME-Meineke Charles Meineke Family | |||
266 | ME-Menges Gerald Menges | |||
267 | ME-Menges Larrabee Farm Store Wentker and Menges | |||
268 | At least one living or private individual is linked to this item - Details withheld. | |||
269 | RA-Augustine Connie (Gotter) Augustine | |||
270 | At least one living or private individual is linked to this item - Details withheld. | |||
271 | At least one living or private individual is linked to this item - Details withheld. | |||
272 | At least one living or private individual is linked to this item - Details withheld. | |||
273 | At least one living or private individual is linked to this item - Details withheld. | |||
274 | At least one living or private individual is linked to this item - Details withheld. | |||
275 | At least one living or private individual is linked to this item - Details withheld. | |||
276 | RA-Clark
Barbara (Olm) Clark | |||
277 | RA-Ginzl Emil John Ginzl | |||
278 | RA-Ginzl Joseph Ginzl | |||
279 | RA-Klein Ione (Olm) Klein | |||
280 | RA-Klein Larry Klein | |||
281 | RA-Klein Larry Klein | |||
282 | RA-Klein Larry and Ione (Olm) Klein wedding | |||
283 | At least one living or private individual is linked to this item - Details withheld. | |||
284 | RA-Kloida John "Jack" Kloida | |||
285 | At least one living or private individual is linked to this item - Details withheld. | |||
286 | RA-Olm MaryAnn (Marx) Olm | |||
287 | RA-Olm Robert Charles Olm | |||
288 | RA-Pahl Ronald Pahl | |||
289 | RA-Pekarske John J. Pekarske | |||
290 | RA-Radey Frank and Lillian Tuma Radey Wedding Photo 29 Sept 1914 |
Date: 29 Sept 1914 |
||
291 | RA-Radey Lillian Tuma Radey Wedding photo 1914 |
Date: 1914 |
||
292 | RA-Radey Jerry Jay Radey | |||
293 | RA-Radey John James Radey World War II draft registration card-Old Man's Draft Side 2 |
Date: 1942 |
||
294 | RA-Radey John James Radey Obituary Montana |
Date: 1950 |
||
295 | RA-Ready Addie Ready |
Date: 1966 |
||
296 | At least one living or private individual is linked to this item - Details withheld. | |||
297 | RO-Jindra Robert Ray Jindra | |||
298 | RO-Kelliher Patrick Kelliher Jr. Obituary | |||
299 | RO-Rohr Walter Rohr | |||
300 | RO-Rohr Lloyd John Rohr |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.