From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Matches 1,201 to 1,250 of 1,926
# | Notes | Linked to |
---|---|---|
1201 | Name Joan Violet Molyneux Event Type Death Registration Registration Quarter Jul-Aug-Sep Registration Year1991 Registration District Southampton County Hampshire Event Place Southampton, Hampshire, England Birth Date (available after June quarter 1969 )21 Jun 1929 Volume 20 Page 1017 Citing this Record "England and Wales Death Registration Index 1837-2007," database, FamilySearch(https://familysearch.org/ark:/61903/1:1:QVZC-9VFR : 4 September 2014), Joan Violet Molyneux, Sep 1991; from "England & Wales Deaths, 1837-2006," database, findmypast(http://www.findmypast.com : 2012); citing Death Registration, Southampton, Hampshire, England, General Register Office, Southport, England. | WHITEHORN, Joan Violet (I896)
|
1202 | Name unproven found in 1870 Census with a one year old son Ray White. Found in 1880 Census with a 12 year old son Ray N. White. | WHITE, George (I5539)
|
1203 | Name: August Freitag Birth Date: Birthplace: Age: Spouse's Name: Alvina Henning Spouse's Birth Date: Spouse's Birthplace: Spouse's Age: Event Date: 26 Apr 1894 Event Place: Eden, Brown, Minnesota Father's Name: Mother's Name: Spouse's Father's Name: Spouse's Mother's Name: Race: Marital Status: Previous Wife's Name: Spouse's Race: Spouse's Marital Status: Spouse's Previous Husband's Name: Indexing Project (Batch) Number: M74715-4 System Origin: Minnesota-EASy GS Film number: 1321613 Reference ID: P 342 Citing this Record: "Minnesota, Marriages, 1849-1950 ," index, FamilySearch (https://familysearch.org/ark:/61903/1:1:FD61-G6N : accessed 5 June 2015), August Freitag and Alvina Henning, 26 Apr 1894; citing FHL microfilm 1,321,613. | Family: FREITAG, August F. / HENNING, Alvina Pauline (F1030)
|
1204 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F1795)
|
1205 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / RADEJ, Anna (F766)
|
1206 | Name: John Rady Name Note: Titles and Terms: Event Type: Marriage Event Date: 12 Feb 1895 Event Place: , Manitowoc, Wisconsin, United States Event Place (Original): Gender: Male Age: Marital Status: Previous Wife's Name: Race: Birth Date: Birth Year (Estimated): Birthplace: Father's Name: John Rady Father's Titles and Terms: Father's Birthplace: Mother's Name: Barbara Cerveny Mother's Titles and Terms: Mother's Birthplace: Paternal Grandfather's Name: Paternal Grandmother's Name: Maternal Grandfather's Name: Maternal Grandmother's Name: Spouse's Name: Anna Kirch Spouse's Titles and Terms: Spouse's Gender: Female Spouse's Age: Spouse's Marital Status: Spouse's Previous Husband's Name: Spouse's Race: Spouse's Birth Date: Spouse's Birth Year (Estimated): Spouse's Birthplace: Spouse's Father's Name: Frank Kirch Spouse's Father's Titles and Terms: Spouse's Mother's Name: Kubale Spouse's Mother's Titles and Terms: Spouse's Paternal Grandfather's Name: Spouse's Paternal Grandmother's Name: Spouse's Maternal Grandfather's Name: Spouse's Maternal Grandmother's Name: Note: Page: Reference ID: 00383 GS Film Number: 1292014 Frame Number: Digital Folder Number: 004275259 Image Number: 00237 Citing this Record: "Wisconsin, County Marriages, 1836-1911," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:XRJG-898 : 10 March 2018), John Rady in entry for John Rady and Anna Kirch, 12 Feb 1895; citing , Manitowoc, Wisconsin, United States, Wisconsin Historical Society, Madison; FHL microfilm 1,292,014. | Family: RADEJ, John / KRCH, Anna (F758)
|
1207 | At least one living or private individual is linked to this note - Details withheld. | Living (I5320)
|
1208 | Name: Alphonse Rhein Age: 75 Sex: M (Male) Birth Date: abt 1891 Death Date: 15 Apr 1966 Location: Neen (May be abbreviated) Certificate: 012964 | RHEIN, Alphonse (I1452)
|
1209 | Name: Ben Blaha Birth Year: 1908 Race: White, citizen (White) Nativity State or Country: Wisconsin State: Wisconsin County or City: Langlade Enlistment Date: 10 Jul 1942 Enlistment State: Wisconsin Enlistment City: Milwaukee Branch: Branch Immaterial - Warrant Officers, USA Branch Code: Branch Immaterial - Warrant Officers, USA Grade: Private Grade Code: Private Term of Enlistment: Enlistment for the duration of the War or other emergency, plus six months, subject to the discretion of the President or otherwise according to law Component: Selectees (Enlisted Men) Source: Civil Life Education: 4 years of high school Civil Occupation: Draftsman, Mechanical Marital Status: Single, without dependents Height: 71 Weight: 191 Name: Benjamin B Blaha Death Date: 10 Jun 1984 Location: Langlade (May be abbreviated) Certificate: 013787 | BLAHA, Benjamin (I2579)
|
1210 | Name: Charles Hagenow Death Date: 23 Oct 1983 Location: Manitowoc (May be abbreviated) Certificate: 025013 | HAGENOW, Charles (I1313)
|
1211 | Name: Craig W Tuma Age: 17 Estimated Birth Year: 1961 Death Date: 18 Mar 1978 Death County: Rosebud Residence County: Rosebud Marital Status: Single--Never Married Index Number: 1510 Source: Montana State Genealogical Society | TUMA, Craig Walter (I705)
|
1212 | Name: Estelle Honzik Age: 81 Sex: F (Female) Birth Date: abt 1892 Death Date: 19 Nov 1973 Location: Mani (May be abbreviated) Certificate: 035341 Manitowoc Herald Times | Manitowoc, Wisconsin | Friday, June 15, 1962 | Page 15 Mrs. Estelle Honzik of Manitowoc went to South Milwaukee Friday to visit with her son and daughter-in-law Mr. and Mrs. Paul Honzik. Next Friday the three will leave for the World's Fair at Seattle Wash., and then will go to Hawaii where Mr. and Mrs. Paul Honzik will attend summer sessions at the University of Hawaii. | HLINAK, Estelle J. (I2563)
|
1213 | Name: Esther Kunz Death Date: 21 Nov 1983 Location: Manitowoc (May be abbreviated) Certificate: 027233 | KARBON, Esther (I2609)
|
1214 | Name: George J Honzik Age: 77 Sex: M (Male) Birth Date: abt 1895 Death Date: 21 Dec 1972 Location: Mani (May be abbreviated) Certificate: 039338 Manitowoc Herald Times | Manitowoc, Wisconsin | Friday, December 22, 1972 | Page 20 Honzik George J. Honzik, 77. of 941 N. 15th St., Manitowoc, died Thursday morning at Holy Family Hospital, Manitowoc. Funeral services will be held at 9 a.m. Saturday at Urbanek and Schlei Funeral Home and at 9:30 a.m. at Holy Innocents Catholic C h u r c h , Manitowoc. The Rev. Leo Schmitt will officiate and burial will be in Evergreen Cemetery, Manitowoc. Mr. Honzik was born Sept. 5, 1895, in the Town of Gibson, son of the late Wenzel and Lena Eckhart Honzik. He married Olive Peroutka May 12, 1925, at Mishicot. After marriage the couple located at Manitowoc. He was employed at Hronek Mason Contractor and later at Mirro Aluminum Co. until his retirement in 1960. He was a member of the Senior Citizens. Survivors include his wife, a daughter, Mrs. Jacob (Mildred) Vertz, of Neenah and two grandchildren. Two brothers and five sisters preceded him in death. Friends may call at the funeral home from 3 to 9 o'clock this Friday evening and Saturday until the time of service. Memorial service will be at 7:30 o'clock this Friday evening. | HONZIK, George John (I2559)
|
1215 | Name: Laura M Hagenow Death Date: 13 Feb 1991 Location: Manitowoc (May be abbreviated) Certificate: 004685 | BOUDA, Laura M. (I1310)
|
1216 | Name: Laverne I Mott Age: 47 Sex: F (Female) Birth Date: abt 1924 Death Date: 29 Jan 1971 Location: Twri (May be abbreviated) Certificate: 004698 | GROSS, Laverne Lone (I1430)
|
1217 | Name: Milton Mott Death Date: 21 Feb 1983 Location: Manitowoc (May be abbreviated) Certificate: 004576 | MOTT, Milton N. Sr. (I1418)
|
1218 | Name: Roland C Chaloupka Death Date: 16 Mar 1984 Location: Manitowoc (May be abbreviated) Certificate: 006561 | CHALOUPKA, Roland Chester (I1339)
|
1219 | Name: George Junk Age: 53 Sex: M (Male) Birth Date: abt 1920 Death Date: 3 Sep 1973 Location: Mani (May be abbreviated) Certificate: 025179 Source unknown - probably online death index 1998-2000. | JUNK, George (I1346)
|
1220 | Name: Leo Glen Eckart Birth Date:4 Sep 1909 Death Date:27 Aug 1988 Death County: Freeborn Mother's Maiden Name: Moldenhauer State File Number:023694 Certificate Number:023694 Certificate Year: 1988 Record Number:2295838 | ECKART, Leo Glen (I5378)
|
1221 | Name: Lillian A Ramesh Death Date: 18 Feb 1982 Location: Manitowoc (May be abbreviated) Certificate: 003914 | BOUDA, Lillian A. (I1373)
|
1222 | Name: Mildred Chaloupka Age: 80 Sex: F (Female) Birth Date: abt 1895 Death Date: 16 Mar 1975 Location: Mani (May be abbreviated) Certificate: 008510 | STROUF, Mildred M. (I1395)
|
1223 | Name: William Kleist , Residence: Chicago, Illinois Enlistment Date: 1 Sep 1861 Side Served: Union State Served: Illinois Death Date: 27 Dec 1914 Service Record: Enlisted as a Corporal on 1 September 1861. Enlisted in Company D, 43rd Infantry Regiment Illinois on 16 Dec 1861. Promoted to Full Sergeant (As of Co. B) on 13 Mar 1864. Promoted to Full 2nd Lieutenant (As of Co. B) on 14 May 1865. Mustered Out Company D, 43rd Infantry Regiment Illinois on 30 Nov 1865 at Little Rock, AR. | KLEIST, Friedrich William (I1938)
|
1224 | Name: Anna Blaha Age: 78 Sex: F (Female) Birth Date: abt 1884 Death Date: 30 Jan 1962 Location: Anti (May be abbreviated) Certificate: 004377 | HONZIK, Anna Magdalene (I2578)
|
1225 | Name: August Specht , Residence: Gibson, Wisconsin Occupation: Farmer Enlistment Date: 5 Oct 1864 Side Served: Union State Served: Wisconsin Birth Date: 24 Feb 1835 Death Date: 4 Sep 1908 Service Record: Enlisted as a Private on 5 October 1864 at the age of 29. Enlisted in Company F, 44th Infantry Regiment Wisconsin on 5 Oct 1864. Mustered Out Company F, 44th Infantry Regiment Wisconsin on 9 Aug 1865. Sources: 97,167 Height: 5'9 " Eye Color: blue Name: August Specht Side: Union Regiment State/Origin: Wisconsin Regiment Name: 44 Wisconsin Infantry Regiment Name Expanded: 44th Regiment, Wisconsin Infantry Company: F Rank In: Private Rank In Expanded: Private Rank Out: Private Rank Out Expanded: Private Film Number: M559 roll 28 AUGUST SPECHT From the Manitowoc Pilot, Jan. 18, 1894 Mr. August SPECHT who has a fish pond a few miles up the river, complains of the ravages of fish otters among his fish. Mr. Specht at one time placed 5,000 carp into his pond and informs us that they have all dis disappeared from some cause or another. He tells us he has considerable difficulty in keeping his trout. They have a peculiar habit of jumping out of the water and many of them drop on the shore and die. | SPECHT, August H. (I1098)
|
1226 | Name: Carl Sporleder Arrival Date: 3 Jul 1871 Estimated Birth Year: 1818 Age: 53 Gender: Male Port of Departure: Hamburg, Germany and Le Havre, France Destination: United States of America Place of Origin: Germany Ship Name: Cimbria Port of Arrival: New York National Archives and Records Administration (NARA) microfilm Microfilm Roll: 345 Line: 35 List Number: 618 Last week we briefly reported the death on Monday, January 10, 1910, at the home of his son, Fritz Sporleder, in Sheridan Township, of Carl Sporleder, aged 91 years, five months and four days. He was one of the few men in this country to reach such an advanced age. The events that have passed in history during his long life made and unmade nations, and the great achievements of science and inventions that have revolutionized the world and the conditions of human life, were all brought about during the lifetime of this aged pilgrim. Carl Sporleder was born at Dassel, Amt Einbeck, Province, Hanover, Germany, August 6, 1818. He was schooled there and was confirmed as a member of the Evangelical Lutheran Church, which affiliation he maintained throughout the course of his long life of busy endeavor. At the age of 28, he was united in marriage to Miss Carolina Ernst and there survive as the issue of their union three sons, William Sporleder, Pierce, Nebraska, Fritz Sporleder, Carroll, Iowa, Henry Sporleder, Parsons, Kansas, and Mrs. John (Wilhelmine) Jonas, Two Rivers, Wisconsin. There also survive many grandchildren and great-grandchildren. Departed came to America in 1871 settling in Will County, Illinois, where they resided until 1879, when they came to Carroll and he bought property in West Carroll (County). It was while living there that his faithful wife died 23 years ago, and since then he made his home with his sons, Henry and Fred. The funeral was conducted from Emmanuel Lutheran Church, Sheridan Township, at two o'clock Wednesday afternoon, January 12th, Pastor Schmidt conducting the services. Interment took place at the cemetery adjoining the church. There was an unusually large attendance from the surrounding townships, including the town of Glidden and this city (Carroll), for departed was a man whom all liked and respected. He was a patriarch, at those feet of old those of younger years sat to listen to words of wisdom, the fruit of ripe years and experience. Time mellows one's views. He calmly regards men 's faults and failings with the charity denied to those whose blood flows firily (with fire) and who act from impulse rather than deliberation. The life of this venerable Christian, living by the rules of his faith year after year, rearing his family in the knowledge and fear of God; wh at a splendid example is it to emulate! His virtues should furnish the lamp to the darkness of spirit caused by sin. That his years, filled with virtue, goodness and good incentive, may continue to influence others to strive for a better life to seek the path of perfection and be able. The obituary appears to be from the Carroll Herald Times. Edits in parenthesis were added for clarification. Carl was also known as Charles. His given name was Carl Franz Ernest August Sporleder | SPORLEDER, Carl Franz Ernest August (I919)
|
1227 | Name: Donald G Tuma Birth Date:10 Oct 1935 Service Number: RA 16 454 898 Unit: Harbor Craft 24th Inf, 34th Service Co. Unagsgd organ over, Inf Regt Enlistment Date: 12 Jan 1954 Death Date: 18 Nov 1955 Cemetery: Holy Cross Cemetery Cemetery Location: Mishicot, Wisconsin, USA | TUMA, PFC Donald Gene (I437)
|
1228 | Name: Edward A Luebke Gender: Male Race: White Religion: Protestant Cemetery Name: Wisconsin Disposition: According to next of kin Service Branch: Army Rank: Private First Class Service Number: 36827211 [2-41]-Edward A. Luebke/Wisconsin/PFC 410 INF 103 INF Div/World War II/ Feb 16 1925 - Feb 3 1945 Tombstone [Edward A. Luebke/bur. 05-26-1948/age 19 yrs.] | LUEBKE, Edward A. (I4753)
|
1229 | Name: H Sporleder Arrival Date: 3 Jul 1871 Estimated Birth Year: 1865 Age: 6 Gender: Male Port of Departure: Hamburg, Germany and Le Havre, France Destination: United States of America Place of Origin: Germany Ship Name: Cimbria Port of Arrival: New York Line: 38 NARA Microfilm Roll: 345 List Number: 618 | SPORLEDER, Henry Carl Peter (I4462)
|
1230 | Name: Helena M. Haak Gender: Female Burial Date: Burial Place: Death Date: 15 Oct 1943 Death Place: Springfield, Brown, Minnesota Age: 47 Birth Date: 1896 Birthplace: Occupation: Race: Marital Status: Married Spouse's Name: Andrew Haak Father's Name: August Freitag Father's Birthplace: Mother's Name: Alvina Henning Mother's Birthplace: Indexing Project (Batch) Number: B02559-0 System Origin: Minnesota-EASy GS Film number: 2243467 Reference ID: 1678 Citing this Record: "Minnesota, Deaths and Burials, 1835-1990," index, FamilySearch (https://familysearch.org/ark:/61903/1:1:FDW9-X5K : accessed 5 June 2015), August Freitag in entry for Helena M. Haak, 15 Oct 1943; citing Springfield, Brown, Minnesota, reference 1678; FHL microfilm 2,243,467. Services Held for Mrs. A. Haak Funeral services were held here for Mrs. Andrew Haak on Tuesday afternoon with Rev. R. Schierenbeck officiating. The deceased had been ill for the past year and her condition gradually became worse following an operation performed last September. She was confined to her bed during the last four months of her life, suffering with the dread disease of cancer. About a week ago she was removed to the Springfield hospital to receive physical comfort and relief from her illness. She died at the hospital last Friday evening. Mrs. Haak was born on Dec. 24, 1895 in Sherman township, Redwood county as a daughter of Mr. and Mrs. Aug. Freitag. She grew to young womanhood in her community and on February 5, 1938 was married to Mr. Andrew Haak at Sisseton, S.D. They made their home on a farm near Sanborn these many years. The bereaved ones are: the husband; her mother, Mrs. Alvina Freitag of Morgan; children by a former marriage: Mrs. Vernon Wood of Hector; Ferdinand Zamzow, Lamberton; Mrs. Melvin Gehrt, Olivia, Mrs. C. Pieske, Sanborn; Mrs. L. Latzer, Sisseton, S.D.; and Evelyn and Luverne Haak; one sister, Mrs. Clark Wood, Morgan; two brothers, Clarence and Henry of Morgan; two grandchildren and a large circle of friends. Services were held at the home at 1 o'clock and at the Zion Lutheran Church at 1:30 o'clock. Miss Chloe Fenske presided at the organ during the service and accompanied pupils of the Christian Day School, who sang, "Asleep In Jesus." Interment was made in the Morgan cemetery. --The Sanborn Sentinel October 1943 | FREITAG, Helena Matilda Alvina (I2912)
|
1231 | Name: Lee C Kronforst Birth Date: 1950 Gender: Male Race: Caucasian Awarded Bronze Star and Army Commedation medals | KRONFORST, Lee Charles (I1506)
|
1232 | Name: Marie Magdalena Fote Date of Death: 3/24/1989 Date of Burial: 3/28/1989 Age at Death: 75 Marital Status: Widowed Last Address: 6925 North Port Wash. Rd. Funeral Home: Sass, Max Cemetery: Holy Cross Cemetery Location: Crypt/niche: 120 Tier: A Outside: P-12 | RADEY, Marie Magdalena (I1235)
|
1233 | Name: Mary H Witak Age: 93 Sex: F (Female) Birth Date: abt 1883 Death Date: 6 Jan 1976 Location: Mani (May be abbreviated) Certificate: 001090 | BOUDA, Mary H. (I1371)
|
1234 | Name: Steve Fote Date of Death: 1/2/1985 Date of Burial: 1/5/1985 Age at Death:77 Marital Status: Married Last Address: 725 West Lap ham Blvd. Funeral Home: Sass, M. Cemetery: Holy Cross Cemetery Crypt/niche: 120 Tier A Outside P-12 | FOTE, Steven (I1248)
|
1235 | Name: Warren Traxel SSN: 354-24-2901 Last Residence: 53545 Janesville, Rock, Wisconsin, United States of Ameri ca Born: 11 Nov 1930 Died: Aug 1979 State (Year) SSN issued: Illinois (Before 1951 ) | TRAXEL, Warren L. (I2750)
|
1236 | At least one living or private individual is linked to this note - Details withheld. | Living (I900)
|
1237 | At least one living or private individual is linked to this note - Details withheld. | Living (I901)
|
1238 | NameRose Marie Nocker GenderFemale Birth Date24 Jun 1903 BirthplaceManitowoc, Wis. RaceWhite Father's NameJohn Nocker Father's BirthplaceMishicott Mother's NameEmma Kronforst Mother's BirthplaceGibson Wisconsin Births and Christenings, 1826-1926Indexing Project (Batch) NumberC00318-6 System OriginWisconsin-EASy GS Film number1305084 Reference IDP 439 rn 657 Citing this Record "Wisconsin Births and Christenings, 1826-1926," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:XR6W-FL1 : 11 February 2018), John Nocker in entry for Rose Marie Nocker, 24 Jun 1903; citing Manitowoc, Wis., reference P 439 rn 657; FHL microfilm 1,305,084. | NOCKER, Rose Marie (I1447)
|
1239 | At least one living or private individual is linked to this note - Details withheld. | Living (I4400)
|
1240 | Nativity of St. Mary Catholic Cemetery | STANGEL, Anna (I2561)
|
1241 | Nattel Lea Tuma CUT BANK - Nattel Lea Tuma, two-day-old daughter of Thomas and Valerie Tuma, died Thursday at a Great Falls hospital of complications from a birth defect. Her funeral is 2 p.m. Tuesday at St. Paul Lutheran Church, with burial at the Tuma Family Cemetery in Cut Bank. Burns Funeral Home is in charge of arrangements. Nattel was born Tuesday in Great Falls. In addition to her parents, she is survived by a brother Tysen Tuma, and two sisters, Karly Tuma and Christy Tuma, all of cutbank; and grandparents, Aurlena Tuma of Cut Bank and Fay Adams of Cardston, Alberta. Page 2M | TUMA, Nattel Lea (I791)
|
1242 | naturalized 1893 | GINZEL, Marie E. (I2)
|
1243 | Naturalized according to the 1900 census | SKARVAN, Thomas (I2218)
|
1244 | At least one living or private individual is linked to this note - Details withheld. | Living (I3150)
|
1245 | At least one living or private individual is linked to this note - Details withheld. | Living (I4732)
|
1246 | At least one living or private individual is linked to this note - Details withheld. | Living (I5978)
|
1247 | At least one living or private individual is linked to this note - Details withheld. | Living (I5978)
|
1248 | At least one living or private individual is linked to this note - Details withheld. | Living (I5976)
|
1249 | At least one living or private individual is linked to this note - Details withheld. | Living (I5976)
|
1250 | At least one living or private individual is linked to this note - Details withheld. | Living (I6004)
|
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.