From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Matches 1,551 to 1,600 of 1,926
# | Notes | Linked to |
---|---|---|
1551 | Section B, Block 3, Lot 3, Space 1 | OLM, Sandra V. (I1205)
|
1552 | At least one living or private individual is linked to this note - Details withheld. | Living (I1182)
|
1553 | Section B, Block 40, Lot 1, Space 1 | KUNZ, Mary (I7558)
|
1554 | Section B, Block 40, Lot 1, Space 2 | KUNZ, Erwin C. (I7556)
|
1555 | Section B, Block 5, Lot 4, Space 5 | RADEY, Lillian Mary (I1168)
|
1556 | Section B, Block 5, Lot 4, Space 6 | STREICH, Roy Charles (I1169)
|
1557 | Section C, Block 27, Lot 5, Space 3 | FERDON, Frank Wesley (I566)
|
1558 | Section E, Block 2, Lot 5, Space 1 | WITAK, Adolph A. (I1312)
|
1559 | Section E, Block 27, Lot 5, Space 3 | GINZL, Harry H. (I2387)
|
1560 | At least one living or private individual is linked to this note - Details withheld. | Private (I1391)
|
1561 | Section E, Block 45, Lot 1, Space 1 | HAESE, Harold John (I127)
|
1562 | Section E, Block 45, Lot 1, Space 1 | HAESE, Richard John (I163)
|
1563 | Section E, Block 45, Lot 1, Space 2 | MENGES, Mildred Esther (I126)
|
1564 | Section E, Block 6, Lot 12, Space 5 | JAROSH, Joseph S. (I639)
|
1565 | Section E, Block 6, Lot 12, Space 6 | JINDRA, Elizabeth Jane (I638)
|
1566 | Section E2, Block 68, Lot 5, Space 2 | KUNZ, Karl E. (I7583)
|
1567 | Section F Site 214 | LUDWIG, Ira John (I1249)
|
1568 | Section F, Block 14, Lot 2, Space 2 | DUSHEK, Marvin A. (I1498)
|
1569 | Section F, Block 14, Lot 2, Space 4 | KRONFORST, Julia (I1440)
|
1570 | Section F, Block 14, Lot 2, Space 5 | DUSHEK, Frank Wenzel (I1443)
|
1571 | Section G, Block 8, Lot 8, Space 2 | MUELLER, Dr. Arnold F. (I1359)
|
1572 | Section G, Block 11, Lot 6, Space 5 | CARSTENS, Henry E Sr (I7399)
|
1573 | Section G, Block 14, Lot 1, Space 3 | KUNZ, Matilda Rose (I7582)
|
1574 | Section G, Block 14, Lot 1, Space 4 | SONSTHAGEN, Otto Biorn (I7588)
|
1575 | Section G, Block 5, Lot 7, Space 2 | MAREK, John (I1785)
|
1576 | Section G, BLock 5, Lot 7, Space 5 | TUMA, Mary (I1786)
|
1577 | Section G, Block 8, Lot 8, Space 1 | HANDL, Viola F. (I2669)
|
1578 | Section G, Block 8, Lot 8, Space 5 | MUELLER, Arnold F. (I2670)
|
1579 | Section G, Lot 50 and 1/2, Grave 6 | JONES, Francis Henry (I2373)
|
1580 | Section L, Block 3, Lot 4, Space 14 | AUGUSTINE, Shawn David (I6931)
|
1581 | Section O, Block 18, Lot 6, Space 1 | KUNZ, Anna (I7634)
|
1582 | Section O, Block 18, Lot 6, Space 2 | FISCHER, John R. (I7635)
|
1583 | Section P, Block 10, Lot 2, Space 1 | SOENKSEN, Richard (I6104)
|
1584 | Section P, Block 10, Lot 2, Space 3 | HERRMANN, Louisa (I6176)
|
1585 | Section P, Block 15, Lot 5, Space 2 | TUMA, Ervin William (I1792)
|
1586 | Section P, Block 15, Lot 5, Space 3 | BULL, Adeline E. (I1793)
|
1587 | Section P, Block 15, Lot 7, Space 5 | JINDRA, Wenceslaus (I435)
|
1588 | Section P, Block 15, Lot 7, Space 6 | YOURA, Rose (I468)
|
1589 | Section P, BLock 16, Loct 6, Space 3 | TUMA, John (I1787)
|
1590 | Section P, Block 19, Lot 3, Space 6 | KUNZ, Florian John (I7598)
|
1591 | Section P, Block 2, Lot 10, Grave 11 | DRAEGER, Lauretta (I2744)
|
1592 | Section P, Block 32, Lot 3, Space 4 | ZIMA, Donald V. (I2688)
|
1593 | At least one living or private individual is linked to this note - Details withheld. | Living (I2689)
|
1594 | Section P, Block 7, Lot 5, Space 3 | MEYER, Clifford J. (I6524)
|
1595 | At least one living or private individual is linked to this note - Details withheld. | Living (I72)
|
1596 | Section R, Block 11, Lot 4, Space 1 | CHADEK, Joseph (I1305)
|
1597 | Section R, Block 11, Lot 4, Space 2 | BOUDA, Frances (I6758)
|
1598 | Section R, Block 11, Lot 4, Space 4 | CHADEK, Walter John (I1306)
|
1599 | Section R, Block 13, Lot 5, Space 4 | NOCKER, Lydia Dorotha (I2671)
|
1600 | Section R, Block 13, Lot 5, Space 5 | BLUM, Elizabeth Margaretha (I1003)
|
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.