From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Matches 2,051 to 2,056 of 2,056
# | Notes | Linked to |
---|---|---|
2051 | [18-2] Cemetery Section Lot Number | FREITAG, Ida Bertha Mathilde (I925)
|
2052 | [2-81] Cemetery Section Lot Number | SPORLEDER, Wilhelmine (I923)
|
2053 | [31-7] Cemetery Section Lot Number | JONAS, Emil Carl Johann (I5295)
|
2054 | [R-13-2] | NOCKER, Nicholas Franklin (I1002)
|
2055 | [T-37-3]-Emil J./1879-1966 [d. 6-6-1966/age 86 yrs](b. 25 Dec. 1879/d. June 1966/SSDI), ossw: [T-37-3]-Julia/1885-1957 [d. 05-25-1957/age 73 yrs./cause: portal obstruction/bur. on Emil J. Kloida lot] | HONZIK, Julia Josie (I2556)
|
2056 | [W2-159-2]-[Fredericka Ploeckelman/bur 04-17-1921/cause: chronic nephritis / bur on Christian Fick lot] | FICK, Friedricke C. S. (I6342)
|
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.