From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Male FREISS, Johann Adam |
Birth | 1733 | |
Death | Yes, date unknown | |
Burial | ||
Marriage | ||
Father | FREISS, Johann Friedrich | F2473 Group Sheet | |
Mother | WENDLING, Anna Margaretha | F2473 Group Sheet |
Male FREISS, Johann Peter |
Birth | 11 Feb 1760 | Evangelisch, Uhler, Rheinland, Prussia |
Death | Yes, date unknown | |
Burial | ||
Spouse | Living | F2471 | |
Marriage |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.