From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Male FREISS, Freidrich |
Birth | ||
Death | Yes, date unknown | |
Burial | ||
Marriage | ||
Other Spouse | GEEVER, Maria K. F. | F288 | |
Marriage | ||
Father | FREISS, Adam | F291 Group Sheet | |
Mother | EMMEL, Maria Katharina | F291 Group Sheet |
Female GEEVER, Maria K. F. |
Birth | ||
Death | Yes, date unknown | |
Burial | ||
Other Spouse | FREISS, Freidrich | F288 | |
Marriage | ||
Father | ||
Mother |
Male FREISS, Freidrich E. |
Birth | 7 Jul 1855 | Germany |
Death | 19 Feb 1910 | |
Burial | Mishicot, Manitowoc, Wisconsin, United States | |
Spouse | LENHARDT, Katherina Maria | F283 | |
Marriage | 6 Jun 1883 | Manitowoc, Wisconsin, United States |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.