From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Male CARSTENS, Johann Christian Heinrich |
Birth | 19 Jul 1826 | Lesumstotel, Osterholz, Niedersachsen, Germany |
Death | 14 Apr 1906 | Newton, Manitowoc County, Wisconsin |
Burial | ||
Marriage | ||
Father | CARSTENS, Johann Ernst Wilhelm | F388 Group Sheet | |
Mother | GAETGEN, Anna | F388 Group Sheet |
Female VIELSTICH, Anna Margreta Annechen |
Birth | 30 Jan 1826 | Lesum, Osterholz, Niedersachsen, Germany |
Death | 24 Jan 1910 | Newton, Manitowoc County, Wisconsin |
Burial | ||
Father | ||
Mother |
Male CARSTENS, Henry E Sr |
Birth | 16 Apr 1854 | Newton, Manitowoc, Wisconsin, United States |
Death | 25 Feb 1937 | Brillion, Calumet, Wisconsin, United States |
Burial | 1 Mar 1937 | Manitowoc, Manitowoc, Wisconsin, United States |
Spouse | MEYER, Anna | F2558 | |
Marriage |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.