From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Male KUNZ, Gottfried |
Birth | 1830 | Wolfsmuehle, Birkenlohe, Kreis Schwaebisch Gmuend, Wuerttemburg, Germany |
Death | 27 May 1878 | Branch, Manitowoc, Wisconsin, United States |
Burial | Branch, Manitowoc, Wisconsin, United States | |
Marriage | ||
Father | Living | F2625 Group Sheet | |
Mother | Living | F2625 Group Sheet |
Female KUNZ, Louisa |
Birth | 1860 | Branch Mills, Manitowoc, Wisconsin, United States |
Death | 12 Jan 1937 | |
Burial | ||
Spouse | SOENKSEN, Richard | F2636 | |
Marriage | 1881 |
Female KUNZ, Emilie |
Birth | 31 Jan 1864 | |
Death | 21 Feb 1864 | |
Burial | Branch, Manitowoc, Wisconsin, United States |
Male KUNZ, Charles |
Birth | 1865 | |
Death | 30 Dec 1944 | |
Burial | 1 Jan 1945 | Manitowoc, Manitowoc, Wisconsin, United States |
Spouse | GUSTAVESON, Bernice | F2642 | |
Marriage |
Male KUNZ, Wilhelm |
Birth | 18 Jun 1868 | |
Death | 16 Apr 1870 | Branch Mills, Manitowoc, Wisconsin, United States |
Burial | Branch, Manitowoc, Wisconsin, United States |
Female KUNZ, Minnie |
Birth | Nov 1872 | |
Death | Feb 1973 | Manitowoc, Manitowoc, Wisconsin, United States |
Burial | ||
Spouse | Living | F2637 | |
Marriage |
Male KUNZ, Florian John |
Birth | Apr 1875 | |
Death | 19 May 1945 | |
Burial | 22 May 1945 | Manitowoc, Manitowoc, Wisconsin, United States |
Spouse | Living | F2643 | |
Marriage |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.