From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Male KUNZ, Frank Sr. |
Birth | ||
Death | May 1929 | |
Burial | Mishicot, Manitowoc, Wisconsin, United States | |
Marriage | ||
Father | Living | F2662 Group Sheet | |
Mother |
Female HRONEK, Katherine |
Birth | 29 Mar 1864 | Czech Republic |
Death | 26 Sep 1956 | |
Burial | Mishicot, Manitowoc, Wisconsin, United States | |
Father | ||
Mother |
Male KUNZ, Frank Jr |
Birth | 22 Mar 1886 | Wisconsin, United States |
Death | Aug 1980 | |
Burial | Mishicot, Manitowoc, Wisconsin, United States | |
Spouse | HONZIK, Rose | F915 | |
Marriage |
Female KUNZ, Anna |
Birth | 30 Oct 1884 | |
Death | 19 Jul 1980 | Manitowoc, Manitowoc, Wisconsin, United States |
Burial | 22 Jul 1980 | Manitowoc, Manitowoc, Wisconsin, United States |
Spouse | FISCHER, John R. | F2652 | |
Marriage | 2 Feb 1904 |
Male KUNZ, James |
Birth | 19 Oct 1896 | Town of Kossuth, Manitowoc, Wisconsin, United States |
Death | 25 Aug 1979 | Two Rivers, Manitowoc, Wisconsin, United States |
Burial | Mishicot, Manitowoc, Wisconsin, United States | |
Spouse | Living | F2650 | |
Marriage |
Female KUNZ, Lillian |
Birth | 1 Apr 1901 | Town of Kossuth, Manitowoc, Wisconsin, United States |
Death | 25 Mar 1997 | Manitowoc, Manitowoc, Wisconsin, United States |
Burial | ||
Spouse | Living | F2659 | |
Marriage |
Female KUNZ, Rose |
Birth | ||
Death | 25 Jan 1985 | Mishicot, Manitowoc, Wisconsin, United States |
Burial | ||
Spouse | Living | F2660 | |
Marriage |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.