From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Male FREISS, Freidrich |
Birth | ||
Death | Yes, date unknown | |
Burial | ||
Marriage | ||
Other Spouse | GEEVER, Maria K. F. | F2488 | |
Marriage | ||
Father | FREISS, Adam | F291 Group Sheet | |
Mother | EMMEL, Maria Katharina | F291 Group Sheet |
Female GEEVER, Maria K. F. |
Birth | ||
Death | Yes, date unknown | |
Burial | ||
Other Spouse | FREISS, Freidrich | F2488 | |
Marriage | ||
Father | ||
Mother |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.