From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Male FREISS, Adam |
Birth | 9 Apr 1799 | Uhler, Simmern, Rhein, Preußen, Deutschland |
Christening | 9 Apr 1799 | Uhler, Rheinland, Prussia |
Death | Yes, date unknown | |
Burial | ||
Marriage | 8 Apr 1823 [1] | Evangelische, Bell Kastellaun, Rheinland, Prussia [1] |
Father | FREISS, Johann Peter | F2471 Group Sheet | |
Mother | Living | F2471 Group Sheet |
Female EMMEL, Maria Katharina |
Birth | 18 Jul 1794 | |
Death | Yes, date unknown | |
Burial | ||
Father | EMMEL, Philipp Adam | F643 Group Sheet | |
Mother | FEYIN, Elisabeth Katherine | F643 Group Sheet |
Male FREISS, Adam |
Birth | ||
Death | Yes, date unknown | |
Burial | Town of Centerville, Manitowoc, Wisconsin, United States | |
Spouse | BAUER, Maria Catherine | F287 | |
Marriage |
Male FREISS, Freidrich |
Birth | ||
Death | Yes, date unknown | |
Burial | ||
Spouse | GEEVER, Maria K. F. | F288 | |
Marriage | ||
Spouse | GEEVER, Maria K. F. | F2488 | |
Marriage |
Female FREISS, Maria Katherina |
Birth | 21 Apr 1834 | Germany |
Death | 12 Aug 1908 | |
Burial | Two Rivers, Manitowoc, Wisconsin, United States | |
Spouse | LENHARDT, Franz Sr. | F282 | |
Marriage | 5 Apr 1856 | Bellhunsruck |
Sources |
|
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.