From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Male FREISS, Friedrich |
Birth | 12 Nov 1842 | Silesia |
Death | 7 Sep 1907 | Britton, Marshall, South Dakota |
Burial | ||
Marriage | 31 Dec 1864 | Eagle River, Keweenaw, Michigan, United States |
Father | FREISS, Philipp Jacob | F290 Group Sheet | |
Mother | SCHNEIDER, Marie Margaretha Catherina | F290 Group Sheet |
Female JAEHNIG, Maria Ernestine |
Birth | ||
Death | 31 Aug 1908 | Britton, Marshall, South Dakota |
Burial | ||
Father | ||
Mother |
Male FREISS, Frederich Edmund |
Birth | 4 Mar 1865 | Eagle River, Keweenaw, Michigan, United States |
Death | 1 Jul 1926 | Menominee, Menominee, Michigan, United States |
Burial | ||
Spouse | Living | F2685 | |
Marriage |
Female FREISS, Emma C. |
Birth | 31 Jul 1866 | Eagle River, Keweenaw, Michigan, United States |
Death | 24 May 1902 | Peshtigo, Marinette, Wisconsin, United States |
Burial | ||
Spouse | Living | F2686 | |
Marriage |
Female FREISS, Louise Ida |
Birth | 19 Jun 1868 | Centerville, Manitowoc, Wisconsin, United States |
Death | 21 Apr 1935 | Town of Gibson, Manitowoc, Wisconsin, United States |
Burial | ||
Spouse | Living | F2687 | |
Marriage |
Female FREISS, Freidricke Wilhelmina |
Birth | 16 Mar 1872 | Town of Gibson, Manitowoc, Wisconsin, United States |
Death | Sep 1874 | Town of Gibson, Manitowoc, Wisconsin, United States |
Burial |
Male FREISS, Carl Frederich |
Birth | 16 Mar 1874 | Town of Gibson, Manitowoc, Wisconsin, United States |
Death | 28 Feb 1954 | Kennewick, Benton, Washington, United States |
Burial | ||
Spouse | Living | F2688 | |
Marriage |
Female FREISS, Ernestine Clara |
Birth | 13 Feb 1876 | Town of Gibson, Manitowoc, Wisconsin, United States |
Death | 8 Jul 1938 | Gary, Lake, Indiana, United States |
Burial | ||
Spouse | Living | F2689 | |
Marriage |
Male FREISS, Friedrich Adam |
Birth | 31 Mar 1878 | Manitowoc, Wisconsin, United States |
Death | 10 Jul 1964 | Seattle, King, Washington, United States |
Burial | Seattle, King, Washington, United States | |
Spouse | BETZER, Ada Pearl | F2487 | |
Marriage |
Female FREISS, Anna Elizabeth |
Birth | 23 Jun 1880 | Manitowoc, Wisconsin, United States |
Death | 25 Jan 1971 | Britton, Marshall, South Dakota |
Burial | ||
Spouse | Living | F2690 | |
Marriage |
Male FREISS, Otto Charles |
Birth | 14 Sep 1882 | Manitowoc, Manitowoc, Wisconsin, United States |
Death | 16 Jan 1958 | Fremont, Dodge, Nebraska, United States |
Burial | 18 Jan 1958 | Lincoln, Lancaster, Nebraska, United States |
Spouse | Living | F2691 | |
Marriage |
Female FREISS, Wilhelmina Rosalina |
Birth | 18 Oct 1884 | Town of Gibson, Manitowoc, Wisconsin, United States |
Death | 6 Apr 1943 | San Joaquin, Fresno, California, United States |
Burial | ||
Spouse | Living | F2693 | |
Marriage | ||
Spouse | Living | F2694 | |
Marriage |
Male FREISS, Wilhelm Frederick |
Birth | 25 May 1887 | Town of Gibson, Manitowoc, Wisconsin, United States |
Death | 16 Feb 1927 | Britton, Marshall, South Dakota, United States |
Burial | ||
Spouse | Living | F2695 | |
Marriage |
Male FREISS, Walter Theodor |
Birth | 25 May 1887 | Town of Gibson, Manitowoc, Wisconsin, United States |
Death | 12 Apr 1965 | Britton, Marshall, South Dakota, United States |
Burial | ||
Spouse | Living | F2696 | |
Marriage |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.