From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Male Living |
Birth | ||
Death | ||
Burial | ||
Marriage | ||
Other Spouse | PUDIL, Barbara | F402 | |
Marriage | ||
Father | JONAS, Frederick William | F358 Group Sheet | |
Mother | BLUM, Marie Meta Alvina Margaretha | F358 Group Sheet |
Female PUDIL, Susan Mary |
Birth | 5 Nov 1940 | Milwaukee, Milwaukee, Wisconsin, United States |
Death | 19 Oct 2002 | Milwaukee, Wisconsin, United States |
Burial | 23 Oct 2002 | Jackson, Washington, Wisconsin, United States |
Father | Living | F2176 Group Sheet | |
Mother | Living | F2176 Group Sheet |
Male JONAS, Ronald Jr. |
Birth | 9 Jan 1963 | |
Death | 10 Jan 1963 | Milwaukee, Milwaukee, Wisconsin, United States |
Burial | 15 Jan 1963 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.