From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Male Living |
Birth | ||
Death | ||
Burial | ||
Marriage | ||
Other Spouse | Living | F620 | |
Marriage | ||
Other Spouse | Living | F621 | |
Marriage | ||
Father | AVERY, Earl Willard | F608 Group Sheet | |
Mother | MOTT, Loretta | F608 Group Sheet |
Male AVERY, Charles Earl |
Birth | Jul 1954 | |
Death | Yes, date unknown | |
Burial | ||
Spouse | Living | F614 | |
Marriage | ||
Spouse | Living | F2682 | |
Marriage |
Female Living |
Birth | ||
Death | ||
Burial | ||
Spouse | Living | F610 | |
Marriage | ||
Spouse | Living | F613 | |
Marriage | ||
Spouse | Living | F615 | |
Marriage |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.