From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
![]() FREYSS, Johann Adam |
Birth | 6 Dec 1733 | Simmern, Bad Kreuznach, Rheinland-Pfalz, Germany ![]() |
Christening | 8 Dec 1733 | Evangelisch, Uhler, Rheinland, Prussia ![]() |
Death | 5 Oct 1771 | |
Burial | ||
Marriage | 19 Jan 1759 | Uhler, Simmern, Rhein, Prussia, Germany ![]() |
Father | FREISS, Johann Friedrich | F644 Group Sheet | |
Mother | WENDLING, Anna Margretha | F644 Group Sheet |
![]() SCHUG, Maria Elisabeth |
Birth | 29 Mar 1734 | |
Death | 16 Jun 1797 | Uhler, Simmern, Rhein, Prussia, Germany ![]() |
Burial | ||
Father | ||
Mother |
![]() + FREISS, Johann Peter |
Birth | 11 Feb 1760 | Uhler, Simmern, Rhein, Prussia, Germany ![]() |
Death | 28 Feb 1828 | |
Burial | ||
Spouse | MICHEL, Anna Juliana | F2471 | |
Marriage | 11 Jan 1785 | Uhler, Simmern, Rhein, Prussia, Germany ![]() |
![]() FREISS, Johann Adam |
Birth | 7 Feb 1769 | |
Christening | 9 Feb 1769 | Evangelisch, Uhler, Rheinland, Prussia ![]() |
Death | Yes, date unknown | |
Burial |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.