From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Name | BLUM, Herbert Diedrich Ernest | |
Birth | 7 Apr 1909 | Saxonburg (Now Mishicot), Manitowoc, Wisconsin, United States |
Gender | Male | |
Confirmation |
|
|
Baptised | 9 May 1909 | |
|
||
Misc | 1990S | Two Rivers, Manitowoc, Wisconsin, United States |
photo of Herbert Blum and Marie Jonas at Family Reunion | ||
|
||
Death | 31 May 2000 | Neillsville, Clark, Wisconsin, United States |
Person ID | I1012 | Jindra and Chaloupka Family Trees |
Last Modified | 11 Jun 2009 |
Father | BLUM, Frederick Heinrich Wilhelm, b. 22 Aug 1885, Mishicot, Manitowoc, Wisconsin, United States d. 22 Sep 1968, Two Rivers, Manitowoc, Wisconsin, United States (Age 83 years) | |
Mother | WENHOLZ, Meta Karoline Ernestine, b. 1 Oct 1884, Mishicot, Manitowoc, Wisconsin, United States d. 15 Dec 1961, Two Rivers, Manitowoc, Wisconsin, United States (Age 77 years) | |
Marriage | 1 Jan 1907 | Saxonburg (Now Mishicot), Manitowoc, Wisconsin, United States [1] |
Family ID | F359 | Group Sheet | Family Chart |
Family 1 | Living | |
Family ID | F368 | Group Sheet | Family Chart |
Last Modified | 18 Aug 2024 |
Family 2 | Living | |||||||||||||
Children |
|
|||||||||||||
Family ID | F2012 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 18 Aug 2024 |
Notes |
|
Sources |
|
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.