From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Name | CARSTENS, Sophie Elizabeth | |
Birth | 1823 | Lesumstotal, Osterholz, Niedersachsen, Germany |
Gender | Female | |
Death | Yes, date unknown | |
Burial | Blum - Wenholz - Diedrich Johann Diedrich and Sophia Wenholz |
|
Person ID | I1101 | Jindra and Chaloupka Family Trees |
Last Modified | 20 Jul 2013 |
Father | CARSTENS, Johann Ernst Wilhelm, b. 8 Feb 1798, Lesumstotal, Osterholz, Niedersachsen, Germany d. 28 Aug 1887, Newton, Manitowoc, Wisconsin, United States (Age 89 years) | |
Mother | GAETGEN, Anna, b. 8 May 1800, Germany d. 11 Apr 1888, Newton, Manitowoc, Wisconsin, United States (Age 87 years) | |
Marriage | 1820 | Niedersachsen, Germany |
Family ID | F388 | Group Sheet | Family Chart |
Family | Living | |
Family ID | F401 | Group Sheet | Family Chart |
Last Modified | 18 Aug 2024 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.