From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Name | CARSTENS, Johann Christian Heinrich | |
Birth | 19 Jul 1826 | Lesumstotel, Osterholz, Niedersachsen, Germany |
Gender | Male | |
Death | 14 Apr 1906 | Newton, Manitowoc County, Wisconsin |
Person ID | I1110 | Jindra and Chaloupka Family Trees |
Last Modified | 9 Jul 2024 |
Father | CARSTENS, Johann Ernst Wilhelm, b. 8 Feb 1798, Lesumstotal, Osterholz, Niedersachsen, Germany d. 28 Aug 1887, Newton, Manitowoc, Wisconsin, United States (Age 89 years) | |
Mother | GAETGEN, Anna, b. 8 May 1800, Germany d. 11 Apr 1888, Newton, Manitowoc, Wisconsin, United States (Age 87 years) | |
Marriage | 1820 | Niedersachsen, Germany |
Family ID | F388 | Group Sheet | Family Chart |
Family | VIELSTICH, Anna Margreta Annechen, b. 30 Jan 1826, Lesum, Osterholz, Niedersachsen, Germany d. 24 Jan 1910, Newton, Manitowoc County, Wisconsin (Age 83 years) | |||||||
Children |
|
|||||||
Family ID | F2557 | Group Sheet | Family Chart | ||||||
Last Modified | 18 Aug 2024 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.