From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Name | CARSTENS, Ernestine Wilhelmine | |
Birth | 28 Jan 1841 | Lesumstotal, Osterholz, Niedersachsen, Germany ![]() |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I1114 | Jindra and Chaloupka Family Trees |
Last Modified | 30 Sep 2024 |
Father | CARSTENS, Johann Ernst Wilhelm, b. 8 Feb 1798, Lesumstotal, Osterholz, Niedersachsen, Germany ![]() ![]() | |
Mother | GAETGEN, Anna, b. 8 May 1800, Germany ![]() ![]() | |
Marriage | 1820 | Niedersachsen, Germany ![]() |
Family ID | F388 | Group Sheet | Family Chart |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.