From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Name | BOZDECH, Katharina | |
Birth | 23 Jan 1752 | Radonice, Domazlice, Bohemia ![]() |
|
||
Gender | Female | |
Death | 31 Mar 1814 | Hrichovice (Richowitz), Domazlice, Bohemia ![]() |
Address: #20 | ||
Person ID | I1142 | Jindra and Chaloupka Family Trees | Radey Family Tree (Ellen's fraternal) |
Last Modified | 28 Oct 2023 |
Father | BOZDECH, Stephan, b. 28 Aug 1707, Radonice, Domazlice, Bohemia ![]() | |
Mother | Living | |
Family ID | F413 | Group Sheet | Family Chart |
Family | RADIEG, Petr, b. 29 Aug 1738, Hrichovice (Richowitz), Domazlice, Bohemia ![]() ![]() | |||||||||||||||||
Marriage | 26 Jul 1772 | Radonice, Domazlice, Bohemia ![]() |
||||||||||||||||
![]() |
RA-Radej Peter Radej and Katharina Bozdech marriage |
|||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F408 | Group Sheet | Family Chart | ||||||||||||||||
Last Modified | 11 May 2025 |
Sources |
|
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.