From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Name | TUMA, Frank | |
Birth | Czech Republic | |
|
||
Gender | Male | |
Death | Bef 1860 | |
|
||
Person ID | I1766 | Jindra and Chaloupka Family Trees |
Last Modified | 15 Jan 2023 |
Family | TESARIK, Mary, b. Abt 1815, Czech Republic d. Jun 1875, Cooperstown, Manitowoc, Wisconsin, United States (Age 60 years) | |||||
Children |
|
|||||
Family ID | F627 | Group Sheet | Family Chart | ||||
Last Modified | 18 Aug 2024 |
Sources |
|
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.