From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Name | SHUSTER, Mary | |
Birth | Oct 1869 | Kellnersville, Manitowoc, Wisconsin, United States |
Gender | Female | |
Death | 8 Apr 1950 | Manitowoc, Manitowoc, Wisconsin, United States [1] |
Cause: Holy Family Hospital | ||
Burial | 11 Apr 1950 | Manitowoc, Manitowoc, Wisconsin, United States |
Address: Evergreen Cemetery | ||
|
||
Tuma - Mary (Shuster) Headstone not yet located Plot: Section: P Block: 16 Lot: 6 Space: 2 |
||
Person ID | I1788 | Jindra and Chaloupka Family Trees |
Last Modified | 22 Jul 2024 |
Family | TUMA, John, b. 29 Mar 1861, Town of Cooperstown, Manitowoc, Wisconsin, United States d. 21 Aug 1955, Manitowoc, Manitowoc, Wisconsin, United States (Age 94 years) | |||||||||
Marriage | 10 Nov 1891 | Francis Creek, Manitowoc, Wisconsin, United States [2, 3] | ||||||||
Address: Mathias Skarda's Hotel | ||||||||||
Children |
|
|||||||||
Family ID | F638 | Group Sheet | Family Chart | ||||||||
Last Modified | 18 Aug 2024 |
Sources |
|
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.