From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Name | FREISS, Johann Friedrich | |
Birth | 2 Mar 1691 | Bell Kastellaun, Rheinland, Prussia ![]() |
|
||
Gender | Male | |
Death | 2 Sep 1739 | |
Person ID | I1807 | Jindra and Chaloupka Family Trees |
Last Modified | 4 Apr 2025 |
Father | FREISS, Hanss Frantz, b. 21 Sep 1651, Rheinland-Pfalz, Germany ![]() | |
Mother | SCHMITT, Anna Barbara, b. 1658 d. 1727 (Age 69 years) | |
Marriage | 1675 | Rheinland-Pfalz, Germany ![]() |
Family ID | F2474 | Group Sheet | Family Chart |
Family 1 | WENDLING, Anna Margretha d. 16 Jun 1751 | |||
Marriage | 26 Jun 1715 | Uhler, Simmern, Rhein, Prussia, Germany ![]() |
||
Children |
|
|||
Family ID | F644 | Group Sheet | Family Chart | ||
Last Modified | 11 May 2025 |
Family 2 | WENDLING, Anna Margaretha d. 1751 | |||
Children |
|
|||
Family ID | F2473 | Group Sheet | Family Chart | ||
Last Modified | 11 May 2025 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.