From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Name | WENDLING, Anna Margretha | |
Gender | Female | |
Death | 16 Jun 1751 | |
Person ID | I1808 | Jindra and Chaloupka Family Trees |
Last Modified | 31 Mar 2025 |
Family | FREISS, Johann Friedrich, b. 2 Mar 1691, Bell Kastellaun, Rheinland, Prussia ![]() | |||
Marriage | 26 Jun 1715 | Uhler, Simmern, Rhein, Prussia, Germany ![]() |
||
Children |
|
|||
Family ID | F644 | Group Sheet | Family Chart | ||
Last Modified | 11 May 2025 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.