From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Name | KOUBA, Maria | |
Birth | Abt 1816 | Czech Republic |
Gender | Female | |
Death | 30 Dec 1884 | Cooperstown, Manitowoc, Wisconsin, United States [1, 2] |
|
||
Burial | 30 Dec 1884 | Cooperstown, Manitowoc, Wisconsin, United States [1] |
Address: Greenstreet | ||
|
||
Marie Kouba Kohout Tombstone |
||
Marie Kouba Kohout Tombstone |
||
Person ID | I1813 | Jindra and Chaloupka Family Trees |
Last Modified | 15 May 2024 |
Family | KOHOUT, Jan, b. 12 Feb 1812, Borek, Czech Republic d. 5 Jan 1887, Manitowoc, Wisconsin, United States (Age 74 years) | |||||||||||||||||||||
Marriage | 1832 | Kosice, Czech Republic | ||||||||||||||||||||
Address: Planá nad Lužnicí, District of Tabor | ||||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Family ID | F647 | Group Sheet | Family Chart | ||||||||||||||||||||
Last Modified | 18 Aug 2024 |
Sources |
|
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.