From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Name | ERNST, Johann Caspar | |
Birth | 2 Jul 1703 | Haßmersheim, Mosbach, Baden, Germany |
Gender | Male | |
Death | 26 Nov 1776 | Epfenbach, Heidelberg, Baden, Germany |
Person ID | I2060 | Jindra and Chaloupka Family Trees |
Last Modified | 25 Dec 2022 |
Father | ERNST, Hanss Adam, b. 29 Dec 1667, Hassmersheim, Baden, Neckar, Germany d. 12 Sep 1725, Hassmersheim, Baden, Neckar, Germany (Age 57 years) | |
Mother | SUESSLER, Anna Maria, b. 9 Sep 1657, Haßmersheim, Mosbach, Baden, Germany d. 1724, Hassmersheim, Baden, Neckar, Germany (Age 66 years) | |
Family ID | F735 | Group Sheet | Family Chart |
Family | JODOCI, Maria Catharina, b. 15 Feb 1705, Epfenbach, Heidelberg, Baden, Germany d. 2 Apr 1772, Epfenbach, Heidelberg, Baden, Germany (Age 67 years) | |||
Children |
|
|||
Family ID | F734 | Group Sheet | Family Chart | ||
Last Modified | 18 Aug 2024 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.