From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Name | KONASCH, Johann | |
Birth | 10 May 1817 | Domažlice, Bohemia |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I2194 | Jindra and Chaloupka Family Trees |
Last Modified | 3 Sep 2018 |
Father | KONASCH, Mathias, b. 15 May 1783, Domažlice, Bohemia d. Yes, date unknown | |
Mother | RADIEG, Margaretha, b. 24 Jul 1779, Hrichovice (Richowitz), Domazlice, Bohemia d. 16 Jun 1850, Hrichovice (Richowitz), Domazlice, Bohemia (Age 70 years) | |
Marriage | 17 Nov 1801 | Hrichovice (Richowitz), Domazlice, Bohemia |
Address: #01 | ||
Family ID | F774 | Group Sheet | Family Chart |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.