From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Name | KONASCH, Margaretha | |
Birth | 9 Aug 1780 | Domažlice, Bohemia |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I2460 | Jindra and Chaloupka Family Trees |
Last Modified | 17 Aug 2019 |
Family | RADIEG, Martin, b. 4 May 1784, Hrichovice (Richowitz), Domazlice, Bohemia d. Yes, date unknown | |
Marriage | 17 Nov 1801 | Hrichovice (Richowitz), Domazlice, Bohemia |
Address: #01 | ||
Family ID | F875 | Group Sheet | Family Chart |
Last Modified | 18 Aug 2024 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.