From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Name | FREITAG, Frederick | |
Birth | 20 Jun 1888 | Minnesota, United States ![]() |
|
||
Gender | Male | |
Death | 24 Mar 1926 | New Ulm, Brown, Minnesota, United States ![]() |
Person ID | I2893 | Jindra and Chaloupka Family Trees |
Last Modified | 8 Apr 2018 |
Father | FREITAG, Herman J., b. 14 Sep 1846, Prussia ![]() ![]() | |
Mother | BRANDT, Matilda Mina, b. Mar 1855, Germany ![]() ![]() | |
Marriage | 1874 [1, 2, 3] | |
Family ID | F307 | Group Sheet | Family Chart |
Family | Living | |
Family ID | F1021 | Group Sheet | Family Chart |
Last Modified | 30 Mar 2025 |
Sources |
|
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.