From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Name | BUGLER, Anton Martin | |
Nickname | Anthony | |
Birth | 6 Mar 1897 | Town of Two Rivers, Manitowoc, Wisconsin, United States |
Gender | Male | |
Death | 12 Feb 1974 | Town of Two Rivers, Manitowoc, Wisconsin, United States [1] |
Burial | 15 Feb 1974 | Two Rivers, Manitowoc, Wisconsin, United States |
Address: Holy Cross Cemetery | ||
Blum - Wulf - Bugler - Anton Martin |
||
Person ID | I460 | Jindra and Chaloupka Family Trees |
Last Modified | 25 Jan 2023 |
Family | JINDRA, Mayme Katherine, b. 25 Mar 1900, Town of Two Rivers, Manitowoc, Wisconsin, United States d. 4 Nov 1985, Town of Two Rivers, Manitowoc, Wisconsin, United States (Age 85 years) | |||
Marriage | 25 Nov 1924 | Mishicot, Manitowoc, Wisconsin, United States [2] | ||
Address: Holy Cross Catholic Church | ||||
Children |
|
|||
Family ID | F159 | Group Sheet | Family Chart | ||
Last Modified | 18 Aug 2024 |
Sources |
|
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.