From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Name | ECKART, Child 1 Unknown | |
Gender | Unknown | |
Death | Bef 1900 | |
Person ID | I5375 | Jindra and Chaloupka Family Trees |
Last Modified | 17 Nov 2023 |
Father | ECKART, Mathias, b. 17 May 1849, Czech Republic ![]() ![]() | |
Mother | PELISHEK, Mary, b. Jan 1856, Czech Republic ![]() ![]() | |
Family ID | F1807 | Group Sheet | Family Chart |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.